| Course | Title | Credits |
|---|---|---|
| Introductory Plant and Soil Science Requirement | ||
| ENVHORT 1240 | Introduction to Plant Science | 3 |
| SCSCI 2230 | Soil Science | 4 |
| Plant Identification Requirement | 4-5 | |
| Select two of the following: | ||
| Woody Landscape Plants | ||
| Herbaceous Plants | ||
| Interior Plants | ||
| Plant and Environment Management Requirement | 6 | |
| Select two of the following: | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Sustainable Landscape Management 1 | ||
| Greenhouse Operation and Management | ||
| Electives | 6-7 | |
| Select 6-7 credits of the following: | ||
| Woody Landscape Plants 1 | ||
| Turfgrass Management 1 | ||
| Herbaceous Plants 1 | ||
| Interior Plants 1 | ||
| Fruit and Vegetable Crop Management 1 | ||
| Sustainable Landscape Management 1 | ||
| Greenhouse Operation and Management 1 | ||
| Undergraduate Research in Environmental Horticulture | ||
| Special Topics in Environmental l Horticulture | ||
| Integrated Pest Management | ||
| Principles of Plant Physiology and Biochemistry | ||
| Plant Development and Biotechnology | ||
| Weed Science | ||
| Soil Microbiology | ||
| Plant Pathology | ||
| Total Credits | 24 | |
- 1
Cannot be used as an elective if used to fulfill a school, major, or minor requirement.