Course | Title | Credits |
---|---|---|
Required Courses 1 | ||
SCSCI 2230 | Soils | 4 |
SCSCI 2260 | Crop Production and Agroecology | 3 |
SCSCI 3340 | Soil Nutrient Management | 3 |
SCSCI 3360 | Applied Agricultural Hydrology | 3 |
SCSCI 4350 | Soil and Water Conservation | 3 |
Electives, pick at least eight credits from the following | 8 | |
Soil and Water Conservation Engineering | ||
Ecology and Evolution | ||
Freshwater Biology | ||
Groundwater Hydrology | ||
Hydrology | ||
Environmental Chemistry Lab | ||
Environmental Chemistry | ||
Cartography | ||
Geographic Information Systems | ||
Remote Sensing of the Environment | ||
Wetland Ecology, Restoration and Management | ||
Environmental Law | ||
Precision Agriculture Technologies | ||
Soil Fertility and Fertilizers | ||
Physical Properties of Soils | ||
Soil Microbiology | ||
Field Methods in Agricultural Hydrology | ||
Total Credits | 24 |
- 1
Soil and Crop Science majors are not eligible to take the Agricultural Hydrology and Water Quality minor. Those majoring in Soil and Crop Science may instead pursue an emphasis in Agricultural Hydrology and Water Quality.