| Course | Title | Credits |
|---|---|---|
| Total for Graduation 6 | 129-133 | |
| Core General Education Requirements | 33 | |
| Bachelor of Science Degree Requirements | 7-12 | |
| Major HHP + Physical Education Teaching Emphasis Courses 5 | 42 | |
| Professional Education 5 | 39 | |
Grades of “C” or better in all courses required for physical education teaching certification. Students must have a 2.75 overall G.P.A. for admission to teacher education and 2.75 in major and professional education courses for admission to student teaching.
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Required Courses | ||
| College Writing I 1 | ||
| College Writing II 3 | ||
| Speech Communication for Professionals 3 | ||
MATH 1620 or a Core General Education Mathematics & Quantitative Reasoning Course 3 | ||
| General Psychology 2 | ||
| Essentials of Anatomy and Physiology 2 | ||
| Physiology of Exercise 3 | ||
| Biomechanical Kinesiology 3 | ||
| School of Education Requirements 4 | ||
| Admission to the School of Education | ||
| TEACHING 2130 | Human Growth and Development 3 | 3 |
| or PSYCHLGY 3130 | Child Psychology | |
| or PSYCHLGY 3230 | Adolescent Psychology | |
| or PSYCHLGY 2730 | Life Span Developmental Psychology | |
| TEACHING 3070 | Meeting Content & Language Needs of English Language Learners | 3 |
| TEACHING 3440 | Equity Education & Culturally Relevant Pedagogy in the Multicultural Classroom | 3 |
| TEACHING 4660 | Student Teaching K-12 | 12 |
| or TEACHING 4760 | Internship in Teaching | |
| Submission of Teaching Portfolio | ||
| HHP Major Required Courses 5 | ||
| HHP 2020 | American Red Cross CPR/AED/First Aid Certification | 1 |
| HHP 2320 | Introduction to Exercise Science, Health Promotion and Physical Education | 2 |
| HHP 2720 | Anatomical Kinesiology | 2 |
| HHP 2740 | Exercise Technique and Performance 3 | 2 |
| HHP 3830 | Perceptual Motor Learning and Motor Development | 2 |
| HHP 3950 | Human Nutrition | 3 |
| HHP 4600 | Athletic Injury and Rehabilitation | 3 |
| Requirements for Physical Education Teaching Emphasis 5 | ||
| HHP 2030 | Introduction to Skills-Based Health 3 | 3 |
| HHP 2360 | Application of Adventure Education | 3 |
| HHP 2450 | Team and Individual Sport Pedagogy | 3 |
| HHP 3040 | Adapted Aquatics | 2 |
| HHP 3390 | Lifetime and Outdoor Activities | 3 |
| HHP 3920 | Emotional Health and Resilience | 3 |
| HHP 4350 | Health Topics in Social Wellness and Responsibility | 3 |
| Required Professional Education Courses for Physical Education Teaching Emphasis 5 | ||
| HHP 3160 | Introduction to Adapted Physical Education and Disability Sport | 3 |
| HHP 3440 | Elementary Physical Education Teaching Methods | 3 |
| HHP 3500 | Methods in Teaching Health Education | 3 |
| HHP 3900 | Assessment and Educational Technology in Physical Education | 3 |
| HHP 4230 | Methods in Middle/Secondary Physical Education | 3 |
| HHP 4330 | Organization, Administration, and Curriculum of Physical Education and Health | 3 |
| HHP 4530 | Practicum in Adapted Physical Education | 3 |
| HHP 4700 | Seminar in Comprehensive School Health | 3 |
| State of Wisconsin 860 Licensure/Adapted Physical Education | ||
| The following courses will satisfy the DPI requirements for an 860 Physical Education/Special Education three-year licensure (licensure in adapted physical education): (10 credits) | ||
| Perceptual Motor Learning and Motor Development | ||
| Practicum in Adapted Physical Education | ||
| Adapted Aquatics | ||
| Introduction to Adapted Physical Education and Disability Sport | ||
- 1
Must earn a “C“ or better unless otherwise specified.
- 2
This course may apply toward a Core General Education Requirement. Must earn a “C-“ or better unless otherwise specified.
- 3
This course may apply toward a Core General Education Requirement. Grade of “C“ or better is required for all HHP courses
- 4
Must earn a "C" or better.
- 5
Grade of “C“ or better required in all HHP and Professional Education courses.
- 6
Students must have a 2.75 overall G.P.A. for admission to teacher education and 2.75 or higher in major and professional education courses for admission to student teaching. 120 credits or above required for all UW-Platteville majors.