| Course | Title | Credits |
|---|---|---|
| Total for Graduation 4 | 127-131 | |
| Core General Education Requirements | 33 | |
| Bachelor of Science Degree Requirements | 7-12 | |
| Major HHP + Exercise Science Emphasis Courses 3 | 68 | |
| Additional Science Courses 5 | 10 | |
Grades of “C” or better in all courses required for admission to Exercise Science. Students must have a GPA of 2.75 or higher in Major, Required, and Emphasis courses to qualify for internships.
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Required Courses 1 | ||
| MATH 1830 | Elementary Statistics 1 | 3 |
| PSYCHLGY 1130 | General Psychology 1 | 3 |
| CHEMSTRY 1140 | General Chemistry I 1 | 4 |
| BIOLOGY 1150 | Concepts of Biology 1 | 5 |
| or BIOLOGY 1650 | The Unity of Life | |
| HHP 3720 | Biomechanical Kinesiology 2 | 4 |
| HHP Major Required Courses 3 | ||
| HHP 2020 | American Red Cross CPR/AED/First Aid Certification | 1 |
| HHP 2320 | Introduction to Exercise Science, Health Promotion and Physical Education | 2 |
| HHP 2720 | Anatomical Kinesiology | 2 |
| HHP 2740 | Exercise Technique and Performance 2 | 2 |
| HHP 3830 | Perceptual Motor Learning and Motor Development | 2 |
| HHP 3950 | Human Nutrition | 3 |
| HHP 4600 | Athletic Injury and Rehabilitation | 3 |
| Requirements for Exercise Science Emphasis 3 | ||
| HHP 2060 | Foundations of Wellness (Requirements for Exercise Science Emphasis) 2 | 2 |
| HHP 3020 | Physiology of Exercise 2 | 4 |
| HHP 3090 | Methods in Group Fitness Instruction | 3 |
| HHP 3250 | Principles of Strength and Conditioning | 3 |
| HHP 3370 | Fitness Testing and Prescription | 3 |
| HHP 3560 | Application and Methods in Health | 3 |
| HHP 3630 | Introduction to Exercise Science Research | 3 |
| HHP 3710 | Exercise Prescription for Special Population | 3 |
| HHP 3920 | Emotional Health and Resilience | 3 |
| HHP 4040 | Advanced Physiology of Exercise | 3 |
| HHP 4060 | Worksite and Corporate Wellness Management | 3 |
| HHP 4410 | Seminar in Health Promotion | 3 |
| HHP 4500 | Sport and Exercise Psychology | 3 |
| HHP 4830 | Exercise Science Research | 3 |
| Required Internships 3, 4 | ||
| HHP 4850 | Level I Wellness-Fitness Internship | 3 |
| HHP 4860 | Level II Wellness-Fitness Internship | 3 |
| Science Courses 5 | ||
| BIOLOGY 2140 | Human Anatomy and Physiology I | 5 |
| BIOLOGY 2240 | Human Anatomy and Physiology II | 5 |
- 1
This course may apply toward a Core General Education Requirement. Must earn a “C-“ or better unless otherwise specified.
- 2
This course may apply toward a Core General Education Requirement. Must earn a “C“ or better.
- 3
Grade of “C“ or better is required for all HHP courses.
- 4
Students must have a GPA 2.75 or higher in Major, Required, and Emphasis courses to qualify for the internships. 120 credits or above required for all UW-Platteville majors.
- 5
Grade of “C-“ or better required in the Science Courses.