Course | Title | Credits |
---|---|---|
Total for graduation 3 | 120-124 | |
General education 1 | 45-49 | |
Major HHP studies 2 | 75 |
Grades of “C-” or better in all courses required for admission to health promotion. Students must have a GPA of 2.75 or higher in Major and Required courses to qualify for internships. Students must have an "initial" and an "exit" physical fitness assessment, four tests each, on file in order to graduate.
Course | Title | Credits |
---|---|---|
General Requirements 1 | ||
General Education 1 | 45-49 | |
HHP Required Courses 2 | ||
HHP 2020 | First Aid/Accident Prevention/Community CPR | 2 |
HHP 2030 | Health Education | 2 |
HHP 2120 | Group Fitness | 2 |
HHP 2250 | Current Trends in Health Fitness and Health Promotion | 2 |
HHP 2320 | Introduction to Exercise Science and Health Promotion | 2 |
HHP 2510 | Individual Sports | 2 |
or HHP 3330 | Lifetime Activities | |
or HHP 3400 | Outdoor Activities | |
HHP | HHP Elective | 2-3 |
HHP | HHP Elective | 2-3 |
HHP 2720 | Anatomical Kinesiology | 2 |
HHP 3010 | Technology in Health and Physical Education | 2 |
HHP 3020 | Physiology of Exercise | 4 |
HHP 3250 | Principles of Strength and Conditioning | 3 |
HHP 3320 | Worksite Wellness | 3 |
HHP 3330 | Lifetime Activities | 2 |
or HHP 3400 | Outdoor Activities | |
or HHP 2510 | Individual Sports | |
HHP 3370 | Fitness Testing and Prescription | 4 |
HHP 3500 | Methods in Teaching Health Education | 3 |
HHP 3710 | Exercise Prescription for Special Population | 3 |
HHP 3720 | Biomechanical Kinesiology 2 | 4 |
HHP 3830 | Perceptual Motor Learning and Motor Development | 2 |
HHP 3920 | Emotional Health | 2 |
HHP 3950 | Human Nutrition | 3 |
HHP 4040 | Human Physiology | 3 |
HHP 4310 | Private/Corporate Wellness Administration | 3 |
HHP 4320 | Consumer Health | 2 |
HHP 4410 | Seminar in Health Promotion | 3 |
HHP 4520 | Injury Prevention and Treatment | 2 |
HHP 4620 | Advanced Athletic Training | 2 |
HHP 4830 | Exercise Science Research | 3 |
Required Internships 2 | ||
HHP 4850 | Level I Wellness-Fitness Internship | 3 |
HHP 4860 | Level II Wellness-Fitness Internship | 3 |
HHP 4870 | Level III Wellness-Fitness Internship (off campus) | 6 |
Science Course 2 | ||
Essentials of Anatomy and Physiology (4 cr) | ||
or BIOLOGY 2140 | Human Anatomy and Physiology I | |
Total Credits | 130 |
1 General Education requirements for a Bachelor of Science degree. The HHP major with an emphasis in Health Promotion-Wellness does not require the “Wellness” (1 cr) or the “Physical Activity” (1 cr) listed. Completion of BIOLOGY 2340, HHP 3020 and HHP 3720 will meet the “Natural Sciences” and the “Additional Natural Science, Mathematics, or Social Science” requirements. Other required courses include MATH 1830 and PSYCHLGY 1130, ENGLISH 1130, ENGLISH 1230 and “Speech” classes which all require a “C-“ or better.
2 Grade of “C-“ or better required.
3 Students must have a GPA 2.75 or higher in major and required courses to qualify for the internships. Students must have an “initial” and an “exit” physical fitness assessment, four tests each, on file in order to graduate. 120 credits or above required for all UW-Platteville majors.