| Course | Title | Credits |
|---|---|---|
| Total for Graduation 4 | 120-124 | |
| Core General Education Requirements | 33 | |
| Bachelor of Science Degree Requirements | 7-12 | |
| Major HHP + Exercise Science with Strength and Conditioning Emphasis Courses 3 | 61 | |
| Additional Science Courses 5 | 10 | |
Grades of “C” or better in all courses required for admission to Exercise Science with Strength and Conditioning. Students must have a GPA of 2.75 or higher in Major, Required, and Emphasis courses to qualify for internships.
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Required Courses 1 | ||
| Elementary Statistics 1 | ||
| General Psychology 1 | ||
| General Chemistry I 1 | ||
| Concepts of Biology 1 | ||
or BIOLOGY 1650 | The Unity of Life | |
HHP 3720 2 | ||
| HHP Major Required Courses 3 | ||
| HHP 2020 | American Red Cross CPR/AED/First Aid Certification | 1 |
| HHP 2320 | Introduction to Exercise Science, Health Promotion and Physical Education | 2 |
| HHP 2720 | Anatomical Kinesiology | 2 |
| HHP 2740 | Exercise Technique and Performance 2 | 2 |
| HHP 3830 | Perceptual Motor Learning and Motor Development | 2 |
| HHP 3950 | Human Nutrition | 3 |
| HHP 4600 | Athletic Injury and Rehabilitation | 3 |
| Requirements for Exercise Science with Strength and Conditioning Emphasis 3 | ||
| HHP 2060 | Foundations of Wellness 2 | 2 |
| HHP 3020 | Physiology of Exercise 2 | 4 |
| HHP 3250 | Principles of Strength and Conditioning | 3 |
| HHP 3370 | Fitness Testing and Prescription | 3 |
| HHP 3630 | Introduction to Exercise Science Research | 3 |
| HHP 3710 | Exercise Prescription for Special Population | 3 |
| HHP 4500 | Sport and Exercise Psychology | 3 |
| HHP 4830 | Exercise Science Research | 3 |
| Electives for Exercise Science with Strength and Conditioning Emphasis 3 | 15 | |
Choose 15 additional HHP credits from the following: 3 | ||
| Methods in Group Fitness Instruction | ||
| Application and Methods in Health | ||
| Emotional Health and Resilience | ||
| Advanced Physiology of Exercise | ||
| Worksite and Corporate Wellness Management | ||
| Seminar in Health Promotion | ||
HHP 3XXX | Elective 3000-level or above | |
HHP 3XXX | Elective 3000-level or above | |
| Required Internships 3, 4 | ||
| HHP 4850 | Level I Wellness-Fitness Internship | 3 |
| HHP 4860 | Level II Wellness-Fitness Internship | 3 |
| HHP 4880 | Strength and Conditioning Internship | 4 |
| Science Courses 5 | ||
| BIOLOGY 2140 | Human Anatomy and Physiology I | 5 |
| BIOLOGY 2240 | Human Anatomy and Physiology II | 5 |
- 1
This course may apply toward a Core General Education Requirement. Must earn a “C-“ or better unless otherwise specified.
- 2
This course may apply toward a Core General Education Requirement. Grade of “C“ or better is required for all HHP courses.
- 3
Grade of “C“ or better is required for all HHP courses.
- 4
Students must have a GPA of 2.75 or higher in Major, Required, and Emphasis courses to qualify for internships. 120 credits or above required for all UW-Platteville majors.
- 5
Grade of “C-“ or better required in the Science Courses.