Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
Core Requirements | ||
MATH 2610 | Introductory Mathematics Seminar | 1 |
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2730 | Discrete Mathematics | 3 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 2840 | Calculus and Analytic Geometry III | 4 |
MATH 3020 | Teaching of Mathematics in the Middle and Secondary School | 3 |
MATH 3230 | Linear Algebra | 3 |
MATH 4030 | Statistical Methods with Applications | 3 |
MATH 4210 | College Geometry | 3 |
MATH 4310 | Abstract Algebra | 3 |
MATH 4430 | Real Analysis | 3 |
MATH 4810 | Senior Seminar | 1 |
Electives Requirement | ||
Select at least six additional credits in mathematics. 1 | 6 | |
Residency Requirement | ||
Complete at least 12 upper-level credits in mathematics at UW-Platteville. 2 | ||
Computer Science Requirement | ||
COMPUTER 1430 | Introduction to Computer Programming | 3 |
Natural Science Requirement | ||
Select one of the following: | 4-5 | |
General Chemistry I | ||
Chemistry for Engineers | ||
General Physics I | ||
Total Credits | 88-102 |
- 1
Courses numbered below 2640 or between 3000 and 3100 may not be counted toward this requirement. No more than 3 credits may come from courses numbered 4660 or higher.
- 2
These credits must be from courses numbered above 3100, with the exceptions that MATH 2730 and/or MATH 3020 may be part of the 12 credits. The 12 credits completed at UW-Platteville may include repeats of courses taken at another campus.
NOTE: The following policies will apply when calculating the G.P.A. for (i) admission to student teaching AND (ii) application for teacher licensure:
-
The G.P.A. will be calculated from the 40 credits of mathematics courses counted toward the major. The required computer science course and natural science course are not counted in the G.P.A. calculation.
-
Transfer courses at the time of matriculation to UW-Platteville will be counted in the 2.75 G.P.A. calculation for mathematics majors in secondary education.
-
Transfer courses that are not repeats of courses taken at UW-Platteville will be counted in the 2.75 G.P.A. calculation for mathematics majors in mathematics education.
-
Transfer courses that are repeats of courses taken at UW-Platteville will not be counted in the 2.75 G.P.A. calculation for mathematics majors in Mathematics education.