| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| MATH 1830 | Elementary Statistics 1 | 3 |
| or MATH 4030 | Statistical Methods with Applications | |
| STAT 2030 | Data Visualization and Analysis | 3 |
| STAT 3130 | Introduction to Applied Regression Analysis | 3 |
| or MATH 4050 | Applied Regression Analysis | |
| STAT 3230 | Experimental Design and Analysis | 3 |
| Electives - choose two courses from the following | 6 | |
| Applied Categorical Data Analysis | ||
| Applied Nonparametric Statistics | ||
| Quantitative Methods in Farm and Agribusiness | ||
| Research Methods in Criminal Justice | ||
| Operations Research I | ||
| Quality Engineering | ||
| Quality Assurance | ||
| Behavioral Research I | ||
| Additional Requirement | ||
| Either a Math Placement Level of 20 or higher, or MATH 1530 with a C- or higher, or MATH 24502 or higher with a C- or higher. | ||
| Total Credits | 18 | |
- 1
MATH 1830 may apply toward a Core General Education Requirement.
- 2
This course may apply toward a Core General Education Requirement.