Data Science minors must earn a minimum of 18 credits subject to the restrictions outlined below. A student minoring in Data Science must complete at least 6 of these credits at UW-Platteville.
| Course | Title | Credits |
|---|---|---|
| COMPUTER 1430 | Introduction to Computer Programming | 3 |
| MATH 1830 | Elementary Statistics 1 | 3 |
| or MATH 4030 | Statistical Methods with Applications | |
| STAT 2030 | Data Visualization and Analysis | 3 |
| DATASCI 2010 | Data Science I | 3 |
| DATASCI 2510 | Data Science II - Intermediate Data Science | 3 |
| DATASCI 3010 | Data Science Ethics | 3 |
| Total Credits | 18 | |
- 1
MATH 1830 may apply toward a Core General Education Requirement.