Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education 3 | 40-53 | |
Core Requirements | ||
MATH 2610 | Introductory Mathematics Seminar | 1 |
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2730 | Discrete Mathematics | 3 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 2840 | Calculus and Analytic Geometry III | 4 |
MATH 3230 | Linear Algebra | 3 |
MATH 4030 | Statistical Methods with Applications | 3 |
MATH 4310 | Abstract Algebra | 3 |
MATH 4430 | Real Analysis | 3 |
MATH 4810 | Senior Seminar | 1 |
Mathematics Electives Requirement | ||
Select at least 12 additional credits in mathematics. 1 | 12 | |
Residency Requirement | ||
Complete at least 12 upper-level credits at UW-Platteville. 2 | ||
Natural Science Requirement | ||
Select one of the following: | 4-5 | |
General Chemistry I | ||
Chemistry for Engineers | ||
General Physics I | ||
Computer Science Requirement | ||
COMPUTER 1430 | Introduction to Computer Programming | 3 |
Total Credits | 88-102 |
- 1
Courses numbered below 2640 or between 3000 and 3100 may not be counted toward this requirement. No more than 3 credits may come from courses numbered 4660 or higher. Students seeking a double major in mathematics and engineering may count up to six credits of selected engineering courses (ELECTENG 3220, ELECTENG 3140, ELECTENG 4310, ENGRPHYS 3640, ENGRPHYS 4330, INDSTENG 3530, MECHENG 3030 and MECHENG 4330) as mathematics electives.
- 2
These credits must be from courses numbered above 3100, with the exception that MATH 2730 may be part of the 12 credits. The 12 credits completed at UW-Platteville may include repeats of courses taken at another campus.
- 3
A grade of C- or better is required in all mathematics courses counted toward degree requirements.
Actuarial Science Emphasis
Students completing this emphasis must complete all the requirements for the 41-credit mathematics major, including MATH 4050 as well as completing 24 credits in the following business-related courses.
Course | Title | Credits |
---|---|---|
ACCTING 2010 | Financial Accounting | 3 |
ACCTING 2020 | Management Accounting | 3 |
BUSADMIN 1300 | Global Business | 3 |
BUSADMIN 3430 | Risk Management and Insurance | 3 |
BUSADMIN 3620 | Corporate Finance | 3 |
BUSADMIN 3930 | Investments | 3 |
ECONOMIC 2130 | Principles of Macroeconomics | 3 |
ECONOMIC 2230 | Principles of Microeconomics | 3 |
In addition to the required courses, students majoring in this emphasis should also consider taking: | ||
Financial Decision Making | ||
Total Credits | 24 |
Applied Mathematics Emphasis
Mathematics majors with an emphasis in applied mathematics must earn a minimum of 41 credits in mathematics and at least 9 credits in outside courses subject to the restrictions outlined below. (NOTE: A grade of “C-” or better is required in all mathematics courses counted toward degree requirements).
A student majoring in mathematics must complete at least 12 upper-level credits in mathematics at UW-Platteville. These credits must be from courses numbered above 3100, with the exception that MATH 2730 Discrete Mathematics may be part of the 12 credits. The 12 credits completed at UW-Platteville may include repeats of courses taken at another campus.
Course | Title | Credits |
---|---|---|
Mathematics Core Requirement | ||
MATH 2610 | Introductory Mathematics Seminar | 1 |
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2730 | Discrete Mathematics | 3 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 2840 | Calculus and Analytic Geometry III | 4 |
MATH 3230 | Linear Algebra | 3 |
MATH 3630 | Differential Equations I | 3 |
MATH 4030 | Statistical Methods with Applications | 3 |
MATH 4310 | Abstract Algebra | 3 |
MATH 4430 | Real Analysis | 3 |
MATH 4810 | Senior Seminar | 1 |
Mathematics Electives (Choose at least 9 credits): | 9 | |
Numerical Analysis | ||
Differential Equations II | ||
Applied Regression Analysis | ||
Theory of Numbers | ||
Complex Variables | ||
Outside Electives Requirement: | ||
Choose at least 9 credits from the following: | 9 | |
Object-Oriented Programming | ||
Database Design and Implementation | ||
Data Communications and Computer Networks | ||
Introduction to Cybersecurity | ||
Signals and Systems | ||
Electric and Magnetic Fields | ||
Automatic Controls | ||
Applied Mechanics | ||
Engineering Quantum Mechanics | ||
Operations Research I | ||
System Simulation and Analysis | ||
Quality Engineering | ||
Mechanical Vibrations | ||
Automatic Controls | ||
Or one of the following: | ||
A minor in Physics | ||
A minor or Major in Computer Science | ||
A minor in Applied Statistics | ||
A Major in Engineering | ||
Total Credits | 50 |
Course | Title | Credits |
---|---|---|
Required Courses Not Included in the 49 Credit Minimum | ||
Natural Science Requirement (one of the following): | 4-5 | |
General Chemistry I | ||
Chemistry for Engineers | ||
General Physics I | ||
Computer Science Requirement: | ||
COMPUTER 1430 | Introduction to Computer Programming | 3 |
Finance Emphasis
Students completing this emphasis must complete all the requirements for the 41-credit mathematics major, including MATH 4050 as well as earning a minimum of 24 credits subject to the restrictions outlined below:
Course | Title | Credits |
---|---|---|
Core Requirements for Business/Accounting Courses | ||
ACCTING 2010 | Financial Accounting | 3 |
ACCTING 2020 | Management Accounting | 3 |
BUSADMIN 3620 | Corporate Finance | 3 |
BUSADMIN 3710 | Bank Management | 3 |
BUSADMIN 3930 | Investments | 3 |
BUSADMIN 4030 | Financial Decision Making | 3 |
Electives Requirement | ||
Select two of the following courses: | 6 | |
Personal Financial Planning | ||
Risk Management and Insurance | ||
Financial Markets and Institutions | ||
International Finance | ||
In addition to these required courses, students majoring in this emphasis should also consider taking the following courses: | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Mathematics of Finance | ||
Total Credits | 24 |