| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education 1 | 40-53 | |
| Core Requirements 2,3 | ||
| BUSADMIN 1300 | Global Business | 3 |
| BUSADMIN 2330 | Leadership and Management | 3 |
| BUSADMIN 2100 | Supply Chain Management | 3 |
| SPEECH 1060 | Speech Communication for Professionals | 3 |
| BUSADMIN 2010 | Business Communication | 3 |
| BUSADMIN 2110 | Management Information Systems | 3 |
| BUSADMIN 2630 | Introduction to Marketing | 3 |
| ACCTING 2010 | Financial Accounting | 3 |
| BUSADMIN 2340 | Business Analytics | 3 |
| ACCTING 2020 | Management Accounting | 3 |
| ECONOMIC 2130 | Principles of Macroeconomics | 3 |
| ECONOMIC 2230 | Principles of Microeconomics | 3 |
| MATH 1830 | Elementary Statistics | 3 |
| PHLSPHY 2550 | Business Ethics | 3 |
| BUSADMIN 3030 | Introduction to Human Resource Management | 3 |
| BUSADMIN 3130 | Business Law | 3 |
| BUSADMIN 3530 | Organizational Behavior | 3 |
| BUSADMIN 3620 | Corporate Finance | 3 |
| BUSADMIN 4840 | Strategic Management | 3 |
| BUSADMIN 4990 | Internship or Applied Professional Capstone | 1-8 |
| or ACCTING 4990 | Internship | |
| Total Credits | 100-113 | |
| Course | Title | Credits |
|---|---|---|
| Marketing Required Core | ||
| BUSADMIN 3240 | Digital Marketing | 3 |
| BUSADMIN 3740 | Consumer Behavior | 3 |
| BUSADMIN 4630 | Marketing Management | 3 |
| Marketing Electives | 12 | |
| Digital Media Technologies | ||
| Strategic Promotions Management | ||
| Advertising | ||
| Marketing Research | ||
| International Marketing | ||
| e-Marketing Applications | ||
| Total Credits | 21 | |
- 1
For BBA programs offered by the Distance Campus, the general education world languages requirement may be waived for online degree students (exclusions may apply).
- 2
Students must complete 42 credits at the 3000 or 4000 level.
- 3
Students must earn an overall GPA of 2.50 or higher for courses identified in the BBA core, marketing required courses, and marketing electives.