| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education 1 | 40-53 | |
| Core Requirements 2,3 | ||
| BUSADMIN 1300 | Global Business | 3 |
| BUSADMIN 2330 | Leadership and Management | 3 |
| BUSADMIN 2100 | Supply Chain Management | 3 |
| SPEECH 1060 | Speech Communication for Professionals | 3 |
| BUSADMIN 2010 | Business Communication | 3 |
| BUSADMIN 2110 | Management Information Systems | 3 |
| BUSADMIN 2630 | Introduction to Marketing | 3 |
| ACCTING 2010 | Financial Accounting | 3 |
| BUSADMIN 2340 | Business Analytics | 3 |
| ACCTING 2020 | Management Accounting | 3 |
| ECONOMIC 2130 | Principles of Macroeconomics | 3 |
| ECONOMIC 2230 | Principles of Microeconomics | 3 |
| MATH 1830 | Elementary Statistics | 3 |
| PHLSPHY 2550 | Business Ethics | 3 |
| BUSADMIN 3030 | Introduction to Human Resource Management | 3 |
| BUSADMIN 3130 | Business Law | 3 |
| BUSADMIN 3530 | Organizational Behavior | 3 |
| BUSADMIN 3620 | Corporate Finance | 3 |
| BUSADMIN 4840 | Strategic Management | 3 |
| BUSADMIN 4990 | Internship or Applied Professional Capstone | 1-8 |
| or ACCTING 4990 | Internship | |
| Total Credits | 100-113 | |
| Course | Title | Credits |
|---|---|---|
| Human Resource Management Required Core | 15 | |
| BUSADMIN 3100 | Total Rewards | 3 |
| BUSADMIN 3340 | Management, Gender & Race | 3 |
| BUSADMIN 3500 | Talent Development | 3 |
| BUSADMIN 4200 | Talent Acquisition | 3 |
| BUSADMIN 4500 | Predictive HR Analytics and Capstone | 3 |
| Human Resource Management Electives | 9 | |
| Compliance and HR Risk Management | ||
| Organizational Development and Change | ||
| International Human Resource Management | ||
| Employee and Labor Relations | ||
| HR Certification Preparation | ||
| International Short Study | ||
| General Industry OSHA 30 Hour | ||
- 1
For BBA programs offered by the Distance Campus, the general education world languages requirement may be waived for online degree students (exclusions may apply).
- 2
Students must complete 42 credits at the 3000 or 4000 level.
- 3
Students must earn an overall GPA of 2.50 or higher for courses identified in the BBA core, human resources required courses, and human resources electives.