Course | Title | Credits |
---|---|---|
Total for Graduation 4 | 129-133 | |
General Education 1 | 48-52 | |
Major HHP Core + Physical Education Teaching Emphasis Courses 3 | 42 | |
Professional Education 3 | 39 |
Grades of “C” or better in all courses required for physical education teaching certification. Students must have a 2.75 overall G.P.A. for admission to teacher education and 2.75 in major and professional education courses for admission to student teaching. Students must have an "initial" and an "exit" physical fitness assessment, four tests each, on file in order to graduate.
Course | Title | Credits |
---|---|---|
General Requirements 1 | ||
General Education 1 | 48-52 | |
HHP Required General Education Courses 1 | ||
English Composition Competency: | ||
College Writing I 2 | ||
College Writing II 2 | ||
Speech Competency: | ||
Speech Communication for Professionals 2 | ||
Mathematics Competency: | ||
MATH 1620 or above general education math course 2 | ||
Social Sciences (6 credits in two different disciplines): | ||
General Psychology | ||
Natural Sciences: | ||
Essentials of Anatomy and Physiology | ||
Physiology of Exercise 2 | ||
Additional Natural Sciences, Mathematics, or Social Sciences: | ||
Biomechanical Kinesiology 2 | ||
School of Education Requirements 2 | ||
Admission to the School of Education | ||
TEACHING 2130 | Human Growth and Development 2 | 3 |
or PSYCHLGY 3130 | Child Psychology | |
or PSYCHLGY 3230 | Adolescent Psychology | |
or PSYCHLGY 2730 | Life Span Developmental Psychology | |
TEACHING 3070 | Meeting Content & Language Needs of English Language Learners | 3 |
TEACHING 3440 | Equity Education & Culturally Relevant Pedagogy in the Multicultural Classroom | 3 |
TEACHING 4660 | Student Teaching K-12 | 12 |
or TEACHING 4760 | Internship in Teaching | |
Submission of Teaching Portfolio | ||
HHP Major Required Core Courses 3 | ||
HHP 2020 | First Aid/Accident Prevention/Community CPR | 2 |
HHP 2320 | Introduction to Exercise Science, Health Promotion and Physical Education | 2 |
HHP 2720 | Anatomical Kinesiology | 2 |
HHP 2740 | Exercise Technique and Performance | 2 |
HHP 3010 | Technology in Health and Physical Education | 2 |
HHP 3830 | Perceptual Motor Learning and Motor Development | 2 |
HHP 3920 | Emotional Health | 2 |
HHP 3950 | Human Nutrition | 3 |
HHP 4520 | Injury Prevention and Treatment | 2 |
Requirements for Physical Education Teaching Emphasis 3 | ||
HHP 2030 | Health Education | 2 |
HHP 2360 | Application of Adventure Education | 3 |
HHP 2450 | Team and Individual Sport Pedagogy | 3 |
HHP 3040 | Adapted Aquatics | 2 |
HHP 3140 | Disability Sport Education and Activity | 2 |
HHP 3220 | Teaching Issues Relating to Alcohol, Drugs, and Sexuality | 2 |
HHP 3390 | Lifetime and Outdoor Activities | 3 |
HHP 4350 | Social Wellness and Responsibility | 2 |
Required Professional Education Courses for Physical Education Teaching Emphasis 3 | ||
HHP 3430 | Introduction to Adapted Physical Education and Activity | 2 |
HHP 3440 | Elementary Physical Education Teaching Methods | 3 |
HHP 3500 | Methods in Teaching Health Education | 3 |
HHP 3510 | Assessment and Screening in Physical Education | 2 |
HHP 4230 | Methods in Middle/Secondary Physical Education | 3 |
HHP 4330 | Organization, Administration, and Curriculum of Physical Education and Health | 3 |
HHP 4530 | Practicum in Adapted Physical Education | 3 |
HHP 4940 | Seminar in Community and Environmental Health Education | 3 |
State of Wisconsin 860 Licensure/Adapted Physical Education | ||
The following courses will satisfy the DPI requirements for an 860 Physical Education/Special Education three-year licensure (licensure in adapted physical education): (10 credits) | ||
Introduction to Adapted Physical Education and Activity | ||
Assessment and Screening in Physical Education | ||
Perceptual Motor Learning and Motor Development | ||
Practicum in Adapted Physical Education | ||
Total Credits | 129-133 |
- 1
General Education requirements for a Bachelor of Science degree: HHP 2030 will meet the "Wellness" required and HHP 2740 will meet the "Physical Activity" requirement. Required courses of BIOLOGY 2340, HHP 30202 and HHP 37202 will meet the “Natural Sciences” and the “Additional Natural Sciences, Mathematics, or Social Sciences” requirements. Other required courses include, PSYCHLGY 1130, ENGLISH 11302, ENGLISH 12302 and SPEECH 10602. All required general education courses must earn a “C-“ or better unless otherwise specified. See the Admission to the School of Education Requirements for further details.
- 2
Must earn a “C” or better.
- 3
Grade of “C“ or better required in all HHP and Professional Education courses.
- 4
Students must have a 2.75 overall G.P.A. for admission to teacher education and 2.75 or higher in major and professional education courses for admission to student teaching. Students must have an “initial” and an “exit” physical fitness assessment, four tests each, on file in order to graduate. 120 credits or above required for all UW-Platteville majors.