| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| ENVSS 3550 | Fire Behavior, Science, and Stewardship | 2 |
| ENVSS 3570 | Fire Ecology | 3 |
| ENVSS 3580 | Fire Practicum | 3 |
| Electives | 6 | |
| At least 6 credits from the following: | ||
| Meteorology 1, 2 | ||
| Biogeography | ||
| Invertebrate Zoology | ||
| Ornithology | ||
| Amphibians and Reptiles of Wisconsin | ||
| Mammalogy | ||
| Ecology and Evolution | ||
| Plant Communities of Wisconsin | ||
| Plant Pathology | ||
| Restoration Revegetation | ||
| Turfgrass Management | ||
| Landscape Design | ||
| Soil Science 2 | ||
| Crop Production and Agroecology | ||
| Integrated Pest Management | ||
| Soil and Water Conservation | ||
| Total Credits | 14 | |
- 1
Preferred course identified by the Association for Fire Ecology.
- 2
This course may apply toward a Core General Education Requirement.