| Course | Title | Credits |
|---|---|---|
| Core Courses | ||
| Environmental Social Sciences | 3 | |
| Select one of the following: | ||
| The Land Ethic 1 | ||
| Environmental Conservation 1, 2 | ||
| Energy, Environment, and Society 1 | ||
| Earth Science | 3-4 | |
| Select one of the following: | ||
| Planet Earth 1 | ||
| Physical Geology 1 | ||
| Geology for Engineers | ||
| Soil Science 1, 2 | ||
| Crop Production and Agroecology | ||
| Biology | 3-5 | |
| Select one of the following: | ||
| General Botany 1 | ||
| The Diversity of Life 1 | ||
| Environmental Science 1 | ||
| Introduction to Plant Science | ||
| Chemistry Course | 4-5 | |
| Select one of the following: | ||
| Survey of General Chemistry 1 | ||
| General Chemistry I 1 | ||
| Chemistry for Engineers 1 | ||
| Environmental Stewardship | 3 | |
| Select one of the following: | ||
| Land Ethic Practicum | ||
| Fire Practicum | ||
| Introduction to Ecological Restoration and Resource Management | ||
| Soil and Water Conservation 2 | ||
| Electives | 6 | |
| Select at least 6 credits from the following: | ||
| Geomorphology 1 | ||
| Meteorology 1 | ||
| Environmental Conservation 1, 2 | ||
| Biogeography | ||
| Fire Ecology | ||
| The Western Trip: Regional Studies of Environment and Society in the Western United States | ||
| Global Environmental Change | ||
| Environmental Monitoring | ||
| Soil and Water Conservation Engineering | ||
| Plants and Society | ||
| Fungi, Algae and Bryophytes | ||
| Invertebrate Zoology | ||
| Ornithology | ||
| Mammalogy | ||
| Ecology and Evolution | ||
| Plant Communities of Wisconsin | ||
| Freshwater Biology | ||
| Environmental Chemistry | ||
| Restoration Revegetation | ||
| Wetland Ecology, Restoration and Management | ||
| Environmental Engineering | ||
| Hydrology | ||
| Groundwater Hydrology | ||
| Landscape Design | ||
| Sustainable Landscape Management | ||
| Hydrogeology | ||
| Soil Science 1, 2 | ||
| Soil Morphology and Classification | ||
| Applied Agricultural Hydrology | ||
| Soil and Water Conservation 2 | ||
| Total Credits | 22-26 | |
- 1
This course may apply toward a Core General Education Requirement.
- 2
Course cannot count toward both the minor core and as an elective.