Students will complete approximately 120 credits of coursework to receive a Bachelor of Science degree. Of the 120-credit total, at least 42 credits of completed coursework will be at the 3000 or above level.
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Program Requirements 1 | ||
| MATH 1830 | Elementary Statistics 2 | 3-4 |
| or MATH 2640 | Calculus and Analytic Geometry I | |
| or MATH 4030 | Statistical Methods with Applications | |
| MATH 1530 | College Algebra 3 | 3-5 |
| or MATH 1730 | Mathematics of Finance | |
| or MATH 2450 | Precalculus | |
| or MATH 2530 | Trigonometry and Analytic Geometry | |
| or MATH 2640 | Calculus and Analytic Geometry I | |
| or MATH 2740 | Calculus and Analytic Geometry II | |
| Courses must be selected from two different disciplines from the approved listing; include at least one PHYSICS or CHEMSTRY course; and include both a lecture and laboratory experience. | ||
| Principles of Physics (or higher) 4 | ||
| Survey of General Chemistry (or higher) 4 | ||
Approved Courses (if not taking both PHYSICS 1050 or higher AND CHEMSTRY 1050 or higher) | ||
| Planet Earth 4 | ||
| Physical Geology 4 | ||
| Essentials of Anatomy and Physiology 4 | ||
| Required Courses | ||
| AETM 1010 | Principles of Safety and Risk Management | 3 |
| AETM 4980 | Training and Supervision 5 | 3 |
| or BUSADMIN 3530 | Organizational Behavior | |
| AETM 4660 | Construction Management Internship 6 | 3 |
| Required Professional Concentration Courses | ||
| ACCTING 2010 | Financial Accounting 5 | 3 |
| AETM 1100 | Introduction to the Construction Industry | 3 |
| AETM 1300 | Construction Computer Applications | 3 |
| AETM 3140 | General Construction Estimating | 3 |
| AETM 3180 | Construction Safety Management | 3 |
| AETM 3220 | Construction Procedures | 3 |
| AETM 4840 | Construction Administration | 3 |
| Required Technical Core Courses | ||
| AETM 2430 | Building Construction Materials | 3 |
| AETM 3350 | Road and Infrastructure | 3 |
| AETM 4220 | Construction Capstone | 3 |
| AETM 4530 | Commercial Planning and Design | 3 |
| AETM 4630 | Building Systems Analysis | 3 |
| AETM 4960 | Construction Seminar | 3 |
| Electives | 18 | |
| Choose 18 credits from the following: | ||
Any BUSADMIN or ACCTING Course 5 | ||
Any AETM class not required for Major | ||
| Structures and Environmental Control | ||
| Introduction to Infrastructure | ||
| Civil and Environmental Engineering Computer Applications | ||
| Elements of Surveying | ||
| Construction Equipment | ||
| Technical Writing | ||
| Introduction to Engineering Projects | ||
| Engineering Computer Graphics | ||
| Engineering Mechanics-Statics | ||
| Engineering Economy | ||
| Engineering Communications 5 | ||
| Applied Statistics 5 | ||
| Construction Management Internship 6 | ||
| OR | ||
- 1
MATH 2640 will not count for both required math courses.
- 2
MATH 1830 and MATH 2640 may apply toward a Core General Education Requirement.
- 3
MATH 1730, MATH 2450, MATH 2530, and MATH 2640 may apply toward a Core General Education Requirement.
- 4
This course may apply toward a Core General Education Requirement.
- 5
The following courses may be counted towards the Accelerated Bachelor's to Master's Pathway:
ACCTING 2010, ACCTING 2020, BUSADMIN 2010, BUSADMIN 3030, BUSADMIN 5030, BUSADMIN 3530, BUSADMIN 3540, BUSADMIN 5540, BUSADMIN 6100, ENGRG 6050, MECHENG 5000.- 6
First (3) credits of AETM 4660 are required. Up to (5) additional credits of AETM 4660 may be taken as Electives.