Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
Required Core SOA Courses | ||
ANSCI 1000 | Introduction to Animal Science | 3 |
AGBUS 1500 | Introduction to Agribusiness | 3 |
AGBUS 2500 | Producer and Consumer Cooperatives | 3 |
AGET 1750 | Equipment, Structure and Power Systems | 3 |
or AETM 1530 | Power Systems Technology | |
Choose one of the following: | 3 | |
Introduction to Ecological Restoration and Resource Management | ||
Introduction to Plant Science | ||
or ENVHORT 1240 | Introduction to Plant Science | |
Required Technology Education Courses | ||
AETM 1010 | Principles of Safety and Risk Management | 3 |
AETM 1030 | Introduction to Manufacturing | 3 |
AETM 1130 | Wood Technology | 3 |
AETM 1200 | AC/DC Fundamentals | 3 |
or AGET 3850 | Electrical Applications in Agriculture | |
AETM 1230 | Technical Drafting | 3 |
Electives | ||
Agriculture Electives | 6 | |
AGBUS 2500 will satisfy 3 of the 6 credits needed | ||
Applied Engineering Technology Management Electives | 6 | |
Agriculture or Applied Engineering Technology Management Electives | 6 | |
Required Education Courses | ||
Admission to School of Education | ||
TEACHING 1230 | Introduction to Education | 2 |
TEACHING 2130 | Human Growth and Development | 3 |
or PSYCHLGY 3130 | Child Psychology | |
or PSYCHLGY 3230 | Adolescent Psychology | |
or PSYCHLGY 2730 | Life Span Developmental Psychology | |
TEACHING 2170 | Foundations of Educational Technology | 3 |
TEACHING 3070 | Meeting Content & Language Needs of English Language Learners | 3 |
TEACHING 3320 | Introduction to Inclusion | 3 |
TEACHING 3440 | Equity Education & Culturally Relevant Pedagogy in the Multicultural Classroom | 3 |
TEACHING 3730 | Instructional Design and Assessment | 3 |
TEACHING 4210 | Pre-Student Teaching at Middle/Secondary Level | 2 |
TEACHING 4660 | Student Teaching K-12 | 12 |
AETM 4820 | History & Principles of Career and Technical Education | 2 |
AGEDUC 3900 | Curriculum and Facilities Planning in Career and Technical Education | 3 |
AGEDUC 4930 | Teaching Cooperative Education in Agriculture | 3 |
Total Credits | 127-140 |
Requirements for Admission to Teacher Education
To be eligible for admission, teacher candidates must meet the following minimum requirements:
- Successfully complete the Pre-Professional Skills Test. Passing scores for the PPST are reading 175, writing 174 and mathematics 173. Teacher candidates should take the PPST during their first year at UW-Platteville
- Earn grades of “C” or better in the following courses: Freshman Composition (ENGLISH 1130 and ENGLISH 1230), Speech (SPEECH 2010 is strongly recommended, though SPEECH 1060 will satisfy the requirement),and TEACHING 1230 or HHP 2320
- Attend and have written verification that the teacher candidate attended the STEPS presentation during TEACHING 1230 Introduction to Education
- Be recommended for admission by two people (other than friends, relatives or UW-Platteville faculty) who can assess the candidate’s potential to be a teacher
- Have earned 40 semester credits in an accredited college of which 15 credits have been earned at UW-Platteville
- Have a cumulative grade point average of 2.65 or better
- Prepare an admission portfolio, present it to an interview committee during Pre-Professional Days and be recommended for admission by committee
Requirements for Admission to Student Teaching
To be eligible for admission to student teaching a candidate must:
- Meet or exceed the minimum required grade point average of 2.75 overall and in major(s), teaching minor(s) and professional education courses
- Have completed appropriate methods course(s) for the major and minor, as well as TEACHING 2130 and TEACHING 3320 or equivalent courses
- Have grades of “C” or better in required methods courses and in all required professional education courses
- Have passed the Praxis II agriculture content test or have a major GPA of 3.000 or greater.
- Have been admitted to the SOE for one full semester prior to student teaching
- Documentation of 2,000 hours of work experience in agriculture