| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Fine Arts Degree Requirements | ||
| Core/Foundation Courses 1 | 33 | |
| ART 1010 | Drawing I: Basic Drawing 2 | 3 |
| ART 1410 | Painting I: Beginning Painting 2 | 3 |
| ART 1420 | Basic Design I: 2-D | 3 |
| ART 1520 | Basic Design II: 3-D | 3 |
| ART 1740 | Introduction to Digital Media | 3 |
| ART 2310 | Drawing II: Styles | 3 |
| ART 2410 | Painting II: Intermediate Painting | 3 |
| ART 2440 | Studio Art Practices | 3 |
| ART 2510 | Sculpture I: Basic | 3 |
| ART 2520 | Ceramics I 2 | 3 |
| ART 4230 | Theory of Art | 3 |
| Art History Courses 1 | 12 | |
| ART 2140 | Art History I: Ancient and Medieval 2 | 3 |
| ART 2210 | Art History II: Renaissance to Modern 2 | 3 |
| ART 3340 | 20th c. Art History: Modern to Contemporary 2 | 3 |
| ART 3740 | History of Graphic Design | 3 |
| Illustration Courses 1 | 24 | |
| ART 2220 | Printmaking I: Introduction to Printmaking 2 | 3 |
| ART 2240 | Illustration I | 3 |
| ART 3050 | Illustration II | 3 |
| ART 3160 | Illustration III: Advanced Illustration | 3 |
| ART 3310 | Drawing III: Figure Drawing | 3 |
| ART 4350 | Digital Illustration | 3 |
| ART 4440 | Illustration Portfolio | 3 |
| ART 4960 | BFA Thesis Project and Exhibition | 3 |
| Art Studio Electives 1 | 12 | |
Select 12 credits from the following: | ||
| Graphic Design I: Lettering and Typographic Design | ||
| Fiber Arts I: Intro to Fibers and Fabric | ||
| Printmaking II: Intermediate Printmaking | ||
| Painting III: Figure Painting | ||
| Word and Image in Print | ||
| Advanced Printmaking I: Screenprint and Relief | ||
| Watercolor Painting | ||
- 1
-
A 2.0 G.P.A. in the major is required for graduation.
- 2
This course may apply toward a Core General Education Requirement.