Course | Title | Credits |
---|---|---|
Required Courses (81 credits) 1 | ||
Core/Foundation Courses (33 credits) | ||
ART 1010 | Drawing I: Basic Drawing | 3 |
ART 2310 | Drawing II: Styles | 3 |
ART 1410 | Painting I: Beginning Painting | 3 |
ART 2410 | Painting II: Intermediate Painting | 3 |
ART 1420 | Basic Design I: 2-D | 3 |
ART 1520 | Basic Design II: 3-D | 3 |
ART 1740 | Introduction to Digital Media | 3 |
ART 4230 | Theory of Art | 3 |
ART 2510 | Sculpture I: Basic | 3 |
ART 2520 | Ceramics I | 3 |
ART 2440 | Studio Art Practices | 3 |
Art History Courses (12 credits) 1 | ||
ART 2140 | Art History I: Ancient and Medieval | 3 |
ART 2210 | Art History II: Renaissance to Modern | 3 |
ART 3340 | 20th c. Art History: Modern to Contemporary | 3 |
ART XXXX | Any Advanced Art History Course (higher than 3400): | 3 |
East Asian Art | ||
History of Graphic Design | ||
Native American Art | ||
19th C. Art History | ||
Cross-Disciplinary Courses (24 credits) 1 | ||
ART 2220 | Printmaking I: Introduction to Printmaking | 3 |
ART 2620 | Ceramics II | 3 |
ART 3310 | Drawing III: Figure Drawing | 3 |
ART 3320 | Printmaking II: Intermediate Printmaking | 3 |
ART 3440 | Painting III: Figure Painting | 3 |
ART 3980 | Clay Figure Sculpture | 3 |
ART 4150 | Public Space and Public Art | 3 |
ART 4960 | BFA Thesis Project and Exhibition | 3 |
Art Studio Electives 1 | 12 | |
Total Credits | 81 |
- 1
A 2.0 G.P.A. in the major is required for graduation.