Course | Title | Credits |
---|---|---|
Required Courses (81 credits) 1 | ||
Core/Foundation Courses (33 credits) | ||
ART 1010 | Drawing I: Basic Drawing | 3 |
ART 2310 | Drawing II: Styles | 3 |
ART 1410 | Painting I: Beginning Painting | 3 |
ART 2410 | Painting II: Intermediate Painting | 3 |
ART 1420 | Basic Design I: 2-D | 3 |
ART 1520 | Basic Design II: 3-D | 3 |
ART 1740 | Introduction to Digital Media | 3 |
ART 4230 | Theory of Art | 3 |
ART 2510 | Sculpture I: Basic | 3 |
ART 2520 | Ceramics I | 3 |
ART 2440 | Studio Art Practices | 3 |
Art History Courses (12 credits) 1 | ||
ART 2140 | Art History I: Ancient and Medieval | 3 |
ART 2210 | Art History II: Renaissance to Modern | 3 |
ART 3340 | 20th c. Art History: Modern to Contemporary | 3 |
ART XXXX | Any Advanced Art History Course (higher than 3400): | 3 |
East Asian Art | ||
History of Graphic Design | ||
Native American Art | ||
19th C. Art History | ||
Ceramics Courses (21 credits) 1 | ||
ART 2620 | Ceramics II | 3 |
ART 3150 | Advanced Throwing | 3 |
ART 3800 | Ceramics III: Advanced | 3 |
ART 3940 | Advanced Ceramics | 3 |
ART 3980 | Clay Figure Sculpture | 3 |
ART 4150 | Public Space and Public Art | 3 |
ART 4960 | BFA Thesis Project and Exhibition | 3 |
Art Studio Electives 1 | 15 | |
Printmaking I: Introduction to Printmaking | ||
Graphic Design I: Lettering and Typographic Design | ||
Fiber Arts I: Intro to Fibers and Fabric | ||
Advanced Throwing (May be repeated for additional credit) | ||
Drawing III: Figure Drawing | ||
Printmaking II: Intermediate Printmaking | ||
Painting III: Figure Painting | ||
Sculpture II: Intermediate | ||
Advanced Ceramics (May be repeated for additional credit) | ||
Watercolor Painting | ||
Total Credits | 81 |
- 1
A 2.0 G.P.A. in the major is required for graduation.