Course | Title | Credits |
---|---|---|
Required Courses (81 credits) 1 | ||
Core/Foundation Courses (33 credits) | ||
ART 1010 | Drawing I: Basic Drawing | 3 |
ART 2310 | Drawing II: Styles | 3 |
ART 1410 | Painting I: Beginning Painting | 3 |
ART 2410 | Painting II: Intermediate Painting | 3 |
ART 1420 | Basic Design I: 2-D | 3 |
ART 1520 | Basic Design II: 3-D | 3 |
ART 2440 | Studio Art Practices | 3 |
ART 4230 | Theory of Art | 3 |
ART 2520 | Ceramics I | 3 |
or ART 2510 | Sculpture I: Basic | |
ART 2240 | Illustration I | 3 |
ART 3050 | Illustration II | 3 |
Art History Courses (12 credits) 1 | ||
ART 2140 | Art History I: Ancient and Medieval | 3 |
ART 2210 | Art History II: Renaissance to Modern | 3 |
ART 3340 | 20th c. Art History: Modern to Contemporary | 3 |
ART 3740 | History of Graphic Design | 3 |
Graphic Design Emphasis (27 credits) 1 | ||
ART 1740 | Introduction to Digital Media | 3 |
ART 2220 | Printmaking I: Introduction to Printmaking | 3 |
ART 2710 | Graphic Design I: Lettering and Typographic Design | 3 |
ART 2740 | Graphic Design II: Introduction to Design Studio | 3 |
ART 3910 | Graphic Design III: Advanced Typography | 3 |
ART 4030 | Graphic Design IV: Advanced Graphic Design Studio | 3 |
ART 4060 | Graphic Design V: Design for New Media | 3 |
ART 4660 | Cooperative Field Experience 2 | 1-8 |
ART 4960 | BFA Thesis Project and Exhibition | 3 |
Art Studio Electives 1 | 9 | |
Ceramics I | ||
Fiber Arts I: Intro to Fibers and Fabric | ||
Printmaking II: Intermediate Printmaking | ||
Drawing III: Figure Drawing | ||
Word and Image in Print | ||
Digital Illustration | ||
Watercolor Painting | ||
Advanced Printmaking I: Screenprint and Relief | ||
Total Credits | 81 |
- 1
-
A 2.0 G.P.A. in the major is required for graduation.
- 2
Can be satisfied with Internship, Study Abroad, or similar Work Experience as approved by course instructor.