Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 39-56 | |
History Requirements (39 Credits Total) | ||
Students must have a cumulative grade point average of 2.50 in all history courses taken. All courses listed below are worth 3 credits each unless otherwise indicated. | ||
Required Courses | 15 | |
World Civilization I | ||
World Civilization II | ||
History of the United States to 1877 | ||
History of the United States since 1877 | ||
Historiography and Research Methods | ||
U.S. History Courses (2 Required) | 6 | |
Select two of the following: | ||
Race, Gender, and United States Labor History | ||
American Military History | ||
American Colonial History | ||
The Civil War and Reconstruction | ||
US Legal History of Race and Gender | ||
Native America and Colonial Borderlands to 1887 | ||
Native American History, What you thought you knew | ||
The West in American History | ||
African-American History 1619 to Present | ||
History of Wisconsin | ||
The Vietnam War | ||
The United States, 1898-1945 | ||
History of U S Foreign Relations | ||
The United States since 1945 | ||
American Women's History | ||
Issues in History (U.S. topics) | ||
European History Courses (2 Required) | 6 | |
Select two of the following: | ||
Global Cold War 1945-1989 | ||
British Isles to 1714 | ||
British Isles since 1714 | ||
Women in European Civilization | ||
Medieval Europe | ||
The Renaissance and Reformation | ||
French Revolution and Napoleon 1789-1815 | ||
History of Western Science | ||
Nazi Germany and the Holocaust | ||
Modern European Thought and Culture | ||
History of Science and Technology in Europe: Faculty-Led Short-Term Intl Exp | ||
Russia to 1856 | ||
Modern Russia | ||
Issues in History (European topics) | ||
Non-Western Courses (1 Required) | 3 | |
Select one of the following: | ||
Portuguese Empire: Imperialism, Oceans, and the Lusophone World | ||
Women and Gender in Latin American History | ||
Colonial Latin American History | ||
Modern Latin American History | ||
Modern Middle East | ||
Modern Japan | ||
Modern China | ||
Central Asia: Empires and Nations | ||
Issues in History (non-Western topics) | ||
Modern Africa | ||
Other Courses | ||
Students may also enroll in: | ||
Cooperative Field Experience (Course is worth 1-8 credits.) | ||
Individual Research in History (Course is worth 1-3 credits.) | ||
Electives | 9 | |
Select three courses from the above lists | ||
Total Credits | 78-95 |
History majors must demonstrate competence in writing. See the department contact person for procedures.