| Course | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Arts Degree Requirements | ||
| Required Courses | ||
| POLISCI 1130 | Introduction to Politics 1 | 3 |
| POLISCI 1230 | Introduction to American Government 1 | 3 |
| POLISCI 2360 | International Relations 1 | 3 |
| POLISCI 2430 | Comparative Politics 1 | 3 |
| POLISCI/SOCIOLGY 3440 | Social Research Methods 1 | 3 |
| MATH 1830 | Elementary Statistics 1 | 3 |
| Theory | 3 | |
| Select one of the following courses: | ||
| Modern Philosophy (OR Philosophy of Law) 1 | ||
| Philosophy of Law (OR Modern Philosophy) 1 | ||
| Elective Courses | 18 | |
| Select 18 credits of any POLISCI course OR from the list below: | ||
| Agricultural Policy Seminar | ||
| The History and Politics of Hip Hop 1 | ||
| Modern Middle East 1 | ||
| Central Asia: Empires and Nations 1 | ||
| Life and Culture in the United States 1 | ||
| The Washington Center - Political Science Internship | ||
| NOTE: All political science courses listed above are 3 credits unless otherwise noted. | ||
- 1
This course may apply toward a Core General Education Requirement.