The Science Education major is designed to prepare students for teaching certification in the area of science. Students not interested in teaching should consult an academic advisor before selecting this major.
The requirements for an interdepartmental Science Education major include:
- Core coursework in five science areas plus environmental conservation.
- In-depth concentrations in two science areas or else a science minor or a science or engineering double-major.
- Students pursuing teaching certification must select the Science Education major with Education emphasis and complete the appropriate teaching licensure requirements.
- Secondary Education students must earn a minimum GPA of 2.75 in the major to student teach. If you earn a minimum GPA of 3.0 in your major then you will not have to take the Praxis II content exam.
- The UW-Platteville School of Education program is designed to meet all of the educational requirements for the initial licensing in the State of Wisconsin. The program may not meet requirements of other states and we are unable to make a determination about whether the program meets requirements of other states. If you are interested in certification outside of the state of Wisconsin, we encourage you to contact the appropriate state licensing agency to seek guidance and verify requirements before beginning a program, as well as during your program of study. See Professional Licensure Directory by State.
Course | Title | Credits |
---|---|---|
Biology | 10 | |
The Unity of Life | ||
The Diversity of Life | ||
Chemistry | 8-9 | |
General Chemistry I | ||
Chemistry for Engineers | ||
General Chemistry II | ||
Earth and Space Science | 8 | |
Introductory Astronomy: Stars and Galaxies | ||
or ASTRON 1350 | Introductory Astronomy: The Solar System | |
Introductory Astronomy Lab | ||
Planet Earth | ||
Physics | 4-5 | |
Introductory Physics I | ||
or PHYSICS 2240 | General Physics I | |
or PHYSICS 1050 | Principles of Physics | |
Environmental Conservation Requirement | 3 | |
Environmental Conservation | ||
Science Concentration, Minor, or Double-Major | 14 or more | |
Select approved concentrations in two of the science areas (described below) or select one minor in Biology, Chemistry or Environmental Science or complete a second major in Biology, Chemistry, Civil Engineering, Electrical Engineering, Engineering Physics, Environmental Engineering, Environmental Science and Conservation, Industrial and Systems Engineering or Mechanical Engineering. | ||
UW-Platteville Core Curriculum | 29 or more | |
Required of all students to graduate. Number of credits depends on placement exams, high school coursework, and elective choices. | ||
Total Credits | 76 or more |
Approved Concentrations
Biology Concentration
Course | Title | Credits |
---|---|---|
BIOLOGY 1650 | The Unity of Life | 5 |
BIOLOGY 1750 | The Diversity of Life | 5 |
BIOLOGY 2340 | Essentials of Anatomy and Physiology | 4 |
BIOLOGY 3330 | Genetics | 3 |
BIOLOGY 3450 | Ecology and Evolution | 3 |
Total Credits | 20 |
Chemistry Concentration
Course | Title | Credits |
---|---|---|
CHEMSTRY 1140 | General Chemistry I | 4 |
CHEMSTRY 1240 | General Chemistry II | 4 |
CHEMSTRY 2150 | Quantitative Analysis | 4 |
CHEMSTRY 3510 | Organic Chemistry I Lab | 1 |
CHEMSTRY 3540 | Organic Chemistry I | 4 |
Total Credits | 17 |
Earth and Space Science Concentration
Course | Title | Credits |
---|---|---|
ASTRON 1310 | Introductory Astronomy Lab | 1 |
ASTRON 1340 | Introductory Astronomy: Stars and Galaxies | 3 |
or ASTRON 1350 | Introductory Astronomy: The Solar System | |
ENVSS 1040 | Planet Earth | 4 |
GEOLOGY 1140 | Physical Geology | 3-4 |
or ENVSS 3140 | Global Landforms | |
or GEOLOGY 3130 | Geology for Engineers | |
ENVSS 3240 | Meteorology | 4 |
GEOLOGY 3430 | Hydrogeology | 3 |
or ENVSS 3340 | Biogeography | |
or ENVSS 4150 | Global Environmental Change | |
Total Credits | 18-19 |
Physics Concentration
Course | Title | Credits |
---|---|---|
PHYSICS 2240 | General Physics I | 4 |
PHYSICS 2340 | General Physics II | 4 |
GENENG 2130 | Engineering Mechanics-Statics | 3 |
GENENG 2230 | Engineering Mechanics-Dynamics | 3 |
GENENG 2630 | Basic Thermoscience for Engineers | 3 |
or MECHENG 2630 | Thermodynamics | |
or GENENG 2930 | Applications of Electrical Engineering | |
or ELECTENG 1210 | Circuit Modeling I | |
Total Credits | 17 |