The environmental science minor is an interdisciplinary program designed to give students, particularly those in the natural sciences, a broad understanding of the relationship of humans to the environment and the processes that occur in the natural environment. Environmental science has become an essential component of a wide variety of fields and in a variety of careers, and its importance will only increase in the future. This minor will help prepare students to respond to the demands of environmental understanding increasingly expected of 21st- century people.
| Course | Title | Credits |
|---|---|---|
| Core Courses | ||
| ENVSS 3330 | Environmental Conservation | 3 |
| BIOLOGY 3450 | Ecology and Evolution 1 | 3 |
| ECORES 3880 | Environmental Law | 3 |
| Physical Processes Course | ||
| ENVSS 3140 | Global Landforms | 4 |
| Chemistry Course | ||
| Select 5 credits of the following: | 5 | |
| Survey of General Chemistry | ||
| General Chemistry I and General Chemistry II | ||
| Chemistry for Engineers | ||
| Electives | ||
| Select a minimum of 6 credits of the following: | 6 | |
| The Land Ethic | ||
| Geographic Information Systems | ||
| Meteorology | ||
| Biogeography | ||
| The Western Trip: Regional Studies of Environment and Society in the Western United States | ||
| Science, Technology, and Ethics | ||
| Hydrogeology | ||
| Soil Science | ||
| Environmental Chemistry | ||
| Fungi, Algae and Bryophytes | ||
| Invertebrate Zoology | ||
| Ornithology | ||
| Freshwater Biology | ||
| Mammalogy | ||
| Ecological Methods and Research 2 | ||
| Plant Communities of Wisconsin | ||
| Selected Regional Habitats | ||
| Environmental Engineering | ||
| Hydrology | ||
| Groundwater Hydrology | ||
| Total Credits | 24 | |
- 1
Requires BIOLOGY 1650 and BIOLOGY 1750 as prerequisites.
- 2
Requires BIOLOGY 2420 as prerequisite.