Course | Title | Credits |
---|---|---|
Required Core | ||
BIOLOGY 1650 | The Unity of Life | 5 |
BIOLOGY 1750 | The Diversity of Life | 5 |
Chemistry - Choose from CHEMSTRY 1050, CHEMSTRY 1450, or CHEMSTRY 1140 and CHEMSTRY 1240 | 5-8 | |
Survey of General Chemistry | ||
Chemistry for Engineers | ||
General Chemistry I and General Chemistry II | ||
ENVSS 1040 | Planet Earth | 4 |
ENVSS 2370 | The Land Ethic | 3 |
ENVSS 2380 | Land Ethic Practicum I | 3 |
ENVSS 3230 | Geographic Information Systems | 4 |
ENVSS 3330 | Environmental Conservation | 3 |
SEJ 2230 | Introduction to Social and Environmental Justice | 3 |
Required Supporting Courses | ||
Mathematics | ||
MATH 1830 | Elementary Statistics | 3-4 |
or MATH 2640 | Calculus and Analytic Geometry I | |
Environmental Policy (Choose one) | 3 | |
Environmental and Wildlife Crime | ||
Sustainability Policy and Practice | ||
Introduction to Public Policy | ||
Environmental Ethics | ||
PHLSPHY 3440 | Environmental Ethics | 3 |
or PHLSPHY 3540 | Science, Technology, and Ethics | |
Natural Processes (Choose two; students who take more than two courses from the Natural Processes list may be able to apply any additional course(s) to the Natural and Physical Science concentration) | 6-8 | |
Global Landforms | ||
Meteorology | ||
Biogeography | ||
Fire Ecology | ||
Global Environmental Change | ||
Environmental Research, Environmental Internship (Choose two) | 2-9 | |
Ecological Methods and Research 1 | ||
Guided Research (Repeatable) | ||
Cooperative Field Experience | ||
Environmental Research Synthesis and Dissemination | ||
ENVSS 4950 | Environment and Society Seminar | 3 |
Environmental Science and Conservation Concentrations | 12 | |
Students will take at least 9 credits from their chosen concentration below. At least one course must be from a different discipline than the other chosen courses. Students will also take at least 3 credits from the other concentration. | ||
Natural and Physical Science Concentration | ||
Plants and Society | ||
Fungi, Algae and Bryophytes | ||
Invertebrate Zoology | ||
Ornithology | ||
Mammalogy | ||
Microbiology | ||
Ecology and Evolution | ||
Plant Communities of Wisconsin | ||
Freshwater Biology | ||
Selected Regional Habitats | ||
Environmental Chemistry Lab | ||
Environmental Chemistry | ||
Restoration Revegetation | ||
Wetland Ecology, Restoration and Management | ||
Fundamentals of Energy Sources | ||
Sustainability: Ecology, Resources and Practice | ||
Biorenewable Resources | ||
Environmental Engineering | ||
Hydrology | ||
Groundwater Hydrology | ||
Remote Sensing of the Environment | ||
The Western Trip: Regional Studies of Environment and Society in the Western United States | ||
Place-Based Pursuits in Environmental Sciences and Society | ||
Hydrogeology | ||
Soils | ||
Soil and Water Conservation | ||
People and Planet Concentration | ||
World Population, Food and Resources | ||
Principles of Microeconomics | ||
The Political Economy of Race, Gender and Ethnicity | ||
Energy, Environment, and Society | ||
Green Building Design | ||
Social Context of Creativity, Innovation and Entrepreneurship | ||
Race, Gender, and Class in the U.S. | ||
The Native American Experience | ||
Introduction to Ethnic Studies | ||
Social Inequalities | ||
Native American Art | ||
World Regional Geography | ||
Geography of the Driftless Area | ||
Space, Place, and Gender | ||
Geography of the National Parks | ||
Race, Gender, and United States Labor History | ||
US Legal History of Race and Gender | ||
History of Western Science | ||
History of Science and Technology in Europe: Faculty-Led Short-Term Intl Exp | ||
Introduction to Mass Media | ||
International Human Rights | ||
Introduction to Anthropology | ||
Cultural Anthropology | ||
Gender and Society | ||
Contemporary Social Problems | ||
Society and the Environment | ||
Rural Sociology | ||
Women in Science and Engineering | ||
Total Credits | 67-80 |
- 1
BIOLOGY 2420 is a prerequisite, and BIOLOGY 3450, or consent of instructor, is a corequisite.