Elementary, Middle & Secondary Education Requirements
| Course | Title | Credits |
|---|---|---|
| Credit requirement for graduation | 120 credits and up | |
| General Education | 43-53 | |
| Major | 36 credits and up | |
| Professional education | 37 credits and up | |
| Course | Title | Credits |
|---|---|---|
| General Education - Follow BA/BFA or BS requirements for major: | 43-53 | |
or | ||
| Major/Minor | ||
| See appropriate department listings for required courses. (G.P.A. 2.75 or better required in these courses and grade of "C-" or better in content area courses). | ||
| Professional Education 1 | ||
| TEACHING 1230 | Introduction to Education 2 | 2 |
| or HHP 2320 | Introduction to Exercise Science, Health Promotion and Physical Education | |
| TEACHING 2130 | Human Growth and Development | 3 |
| or PSYCHLGY 2730 | Life Span Developmental Psychology | |
| or PSYCHLGY 3130 | Child Psychology | |
| or PSYCHLGY 3230 | Adolescent Psychology | |
| TEACHING 2170 | Foundations of Educational Technology (HHP Majors only: substitute HHP 3010. Music Majors only: substitute MUSIC 3290.) | 3 |
| TEACHING 3070 | Meeting Content & Language Needs of English Language Learners | 3 |
| TEACHING 3320 | Introduction to Inclusion (HHP Majors only: substitute HHP 3430.) | 3 |
| TEACHING 3440 | Equity Education & Culturally Relevant Pedagogy in the Multicultural Classroom | 3 |
| TEACHING 3730 | Instructional Design and Assessment (HHP Majors are required to take HHP 3510, HHP 3440, HHP 3500 & HHP 4230; Music Majors are required to take MUSIC 3260 & MUSIC 3460; Agriculture Ed & Technology and Engineering Ed majors are required to take AGEDUC 3900.) | 3 |
| TEACHING 4210 | Pre-Student Teaching at Middle/Secondary Level (HHP Majors only: substitute HHP 4530.) | 2 |
| Methods of Teaching Major | 3+ | |
| TEACHING 4660 | Student Teaching K-12 | 12 |
| or TEACHING 4760 | Internship in Teaching | |
- 1
G.P.A. 2.75 or better; grade of "C" or better in all courses
- 2
HHP 2320 is an option only for HHP majors.