Course | Title | Credits |
---|---|---|
Writing, Speaking, Physical Education and First Year Experience Competencies: 11-13 credits | ||
ENGLISH 1130 | College Writing I | 3-4 |
or ENGLISH 1040 | Studio College Writing I | |
ENGLISH 1230 | College Writing II | 3 |
SPEECH 1010 | Oral Communication for Professionals | 2 |
HHP 1000 | Fitness Assessment and Management | 1-2 |
or HHP 1650 | Fitness for Life | |
HHP Activity Course | 1 | |
UWPSTUDY 1010 | Introduction to College Life | 1 |
Foreign Language Requirement: 0-4 credits 1 | 0-4 | |
Humanities and Fine Arts Requirement: 9 credits | ||
Humanities | 3 | |
Fine Arts | 3 | |
Historical Perspective | 3 | |
Social Sciences: 6 credits | ||
Social Science | 3 | |
Social Science | 3 | |
International Education/Ethnic Studies/Gender Studies: 3-9 credits | 3-9 | |
Pre-Engineering Core Courses: 21-27 credits | ||
CHEMSTRY 1150 & CHEMSTRY 1240 | General Chemistry I with Math Development and General Chemistry II | 5-9 |
or CHEMSTRY 1450 | Chemistry for Engineers | |
MATH 2650 | Calculus I | 4-5 |
or MATH 2640 | Calculus and Analytic Geometry I | |
MATH 2750 | Calculus II | 4-5 |
or MATH 2740 | Calculus and Analytic Geometry II | |
PHYSICS 2240 | General Physics I | 4 |
GENENG 1030 | Introduction to Engineering Projects | 1 |
GENENG 2130 | Engineering Mechanics-Statics | 3 |
Pre-Engineering Electives: Minimum 6 credits. Choose from the table below. Pre-Engineering Core plus Electives must total at least 32 credits and a minimum 2.0 gpa. 2 | 6-12 | |
Total Credits 3 | 62-74 |
1 | May be satisfied with 1 year High School language with a C or better average or 1-2 semesters college level language with a C or better (4 credits total). |
2 | Electives are required to reach the 62 credit minimum required for degree completion. |
3 | All courses may not be available at all campuses and/or in all formats. |
Table of Allowed Pre-Engineering Electives
Choose a minimum of 6 credits from the table below. Pre-Engineering Core + Electives must total at least 32 credits.
Course | Title | Credits |
---|---|---|
GENENG 1320 | Engineering Computer Graphics 1,2,4,5,6 | 2 |
GENENG 2030 | Engineering Modeling and Design 1,6 | 3 |
GENENG 2230 | Engineering Mechanics-Dynamics 1 | 3 |
GENENG 2340 | Mechanics of Materials 1,2,4,5,6 | 4 |
GENENG 2820 | Engineering Economy 1,2,3,4,5 | 2 |
GENENG 2930 | Applications of Electrical Engineering 1 | 3 |
ELECTENG 1210 | Circuit Modeling I 3,6 | 3 |
COMPUTER 1430 | Introduction to Computer Programming 3,6 | 3 |
GEOLOGY 1140 | Physical Geology 2 | 4 |
1 | This elective is useful for students considering Mechanical Engineering. |
2 | This elective is useful for students considering Civil Engineering. |
3 | This elective is useful for students considering Electrical Engineering. |
4 | This elective is useful for students considering Industrial Engineering. |
5 | This elective is useful for students considering Environmental Engineering. |
6 | This elective is useful for students considering Engineering Physics. |