Coursework in the major includes general university requirements, professional education requirements and technology education requirements. An option is available for students interested in qualifying for dual certification in both agricultural education and technology education; please see your advisor for details.
Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
Professional Education Requirements 1 | ||
TEACHING 1230 | Introduction to Education | 2 |
TEACHING 2130 | Human Growth and Development | 3 |
TEACHING 2170 | Foundations of Educational Technology | 3 |
TEACHING 3070 | Meeting Content & Language Needs of English Language Learners | 3 |
TEACHING 3320 | Introduction to Inclusion | 3 |
TEACHING 3440 | Equity Education & Culturally Relevant Pedagogy in the Multicultural Classroom | 3 |
TEACHING 4210 | Pre-Student Teaching at Middle/Secondary Level | 2 |
TEACHING 4660 | Student Teaching K-12 | 12 |
or TEACHING 4760 | Internship in Teaching | |
AETM 3030 | Supervision of Work Based Learning and Student Organizations | 2 |
AGEDUC 3900 | Curriculum and Facilities Planning in Career and Technical Education | 3 |
AGEDUC 4930 | Teaching Methods in Career and Technical Education | 3 |
AETM 4820 | History & Principles of Career and Technical Education | 2 |
Technology Education Major 2 | ||
AETM 1010 | Principles of Safety and Risk Management 3 | 3 |
AETM 1030 | Introduction to Manufacturing | 3 |
AETM 1130 | Wood Technology | 3 |
AETM 1200 | AC/DC Fundamentals | 3 |
or AGET 3850 | Electrical Applications in Agriculture | |
AETM 1230 | Technical Drafting | 3 |
AETM 1530 | Power Systems Technology | 3 |
or AGET 1750 | Equipment, Structure and Power Systems | |
AETM 1830 | Introduction to Plastics Processing | 3 |
AETM 2430 | Building Construction Materials | 3 |
or AGET 4890 | Structures and Environmental Control | |
AETM 3050 | Introduction to Metals Processes | 3 |
AGEDUC 2920 | Introduction to Career and Technical Education | 2 |
Electives | ||
Select any two AETM courses | 6 | |
Total Credits | 116-129 |
- 1
Professional education requirements (42-52 credits) – G.P.A. 2.75 or better.
- 2
GPA 2.75 or better.
- 3
Pre-Req. for all Applied Engineering and Technology Management Lab Courses listed above
Other Requirements
Agricultural/Technology Education
Teaching (K-12 Dual Certification)
Students wishing to receive certification to teach in both agricultural education AND technology education may pursue a dual certification by taking coursework in both areas. Dual certification requires student teaching in both areas and taking/passing the Praxis II competency exam in both areas as well. The list of courses may be found under agricultural education
- Admission to School of Education
- Admission to student teaching
- Check:
- Minimum 120 credit
- 42 credits in 3000 or 4000 level courses
- Cumulative grade point average of at least 2.75
- Grade point average of at least 2.75 within the major
- 32 credits in residence at UW-Platteville; also 23 of the last 32 credits must be in residence.