| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Requirements | 40-53 | |
| School of Agriculture Core | 11 | |
| Required Courses 1 | ||
| SCSCI 1240 | Introduction to Plant Science | 3 |
| SCSCI 2230 | Soil Science | 4 |
| SCSCI 2260 | Crop Production and Agroecology | 3 |
| SCSCI 3200 | Integrated Pest Management | 3 |
| SCSCI 3210 | Principles of Plant Physiology and Biochemistry | 3 |
| SCSCI 3310 | Agronomy, Horticulture and Ecological Restoration Seminar | 1 |
| SCSCI 3340 | Soil Nutrient Management | 3 |
| SCSCI 3750 | Soil and Crop Science Internship | 3-6 |
| BIOLOGY 1350 | General Botany | 5 |
| or BIOLOGY 1150 | Concepts of Biology | |
| or BIOLOGY 1650 | The Unity of Life | |
| or BIOLOGY 1750 | The Diversity of Life | |
| CHEMSTRY 1050 | Survey of General Chemistry | 4-5 |
| or CHEMSTRY 1140 | General Chemistry I | |
| Select one of the following: | 18+ | |
A double major or an emphasis | ||
A minor and the requirements listed below | ||
| Soil and Crop Management Electives | 9 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Applied Agricultural Hydrology | ||
| Weed Science | ||
| Forage Crops | ||
| Soil and Water Conservation | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil and Crop Science Electives 1 | 9 | |
| Plant Development and Biotechnology | ||
| Soil Fertility and Fertilizers | ||
| Regional Geomorphology and Soil Classification | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Physical Properties of Soils | ||
| Plant Pathology | ||
| Soil Microbiology | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Agro-Ecosystem Research | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Agriculture Electives 2 | 6 | |
Any AGBUS, AGET, ANSCI, ENVHORT, RECLAM or SCSCI courses 2000 level or above | ||
- 1
Total credits from courses such as, independent studies and undergraduate research (SCSCI 3380, SCSCI 3390, SCSCI 4380, SCSCI 4390 and AGRIC 3410) should not exceed 3 credits in calculating the SCSCI major requirements.
- 2
May not include the courses used to fulfill the Soil and Crop Science Management electives or the Advanced Soil and Crop Science electives.
Plant Breeding and Biotechnology Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| BIOLOGY 2420 | Fundamentals of Biological Investigations | 3 |
| BIOLOGY 3140 | Cell Biology | 4 |
| BIOLOGY 3330 | Genetics | 3 |
| BIOLOGY 3530 | Biotechnology | 3 |
| SCSCI 3220 | Plant Development and Biotechnology | 4 |
| SCSCI 4240 | Plant Breeding | 4 |
| SCSCI 4360 | Soil Microbiology | 3 |
| SCSCI 4530 | Plant Pathology | 3 |
| Soil and Crop Management Electives | 9 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Applied Agricultural Hydrology | ||
| Weed Science | ||
| Forage Crops | ||
| Soil and Water Conservation | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Soil and Water Conservation Engineering | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil and Crop Science Electives | 6 | |
| Soil Morphology and Classification | ||
| Soil Fertility and Fertilizers | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Regional Geomorphology and Soil Classification | ||
| Plant Physiology | ||
| Physical Properties of Soils | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Undergraduate Research in Environmental Horticulture | ||
| Agro-Ecosystem Research | ||
| Total Credits | 42 | |
Comprehensive Agriculture Emphasis
| Course | Title | Credits |
|---|---|---|
| Soil and Crop Management Electives | 12 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Forage Crops | ||
| Weed Science | ||
| Soil and Water Conservation | ||
| Applied Agricultural Hydrology | ||
| Fruit and Vegetable Crop Management | ||
| Turfgrass Management | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil & Crop Science Electives | 12 | |
| Plant Development and Biotechnology | ||
| Soil Fertility and Fertilizers | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Soil Morphology and Classification | ||
| Regional Geomorphology and Soil Classification | ||
| Physical Properties of Soils | ||
| Plant Pathology | ||
| Soil Microbiology | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Special Problems in Crop Science | ||
| Special Problems in Soil Science | ||
| Agro-Ecosystem Research | ||
| Agriculture Electives 1 | 18 | |
Any AGBUS, AGET, ANSCI, ENVHORT, RECLAM, or SCSCI courses 2000 level or above | ||
| Total Credits | 42 | |
- 1
Courses should cover at least 3 subjects listed above. May not include the courses used to fulfill the Soil and Crop Management electives or the Advanced Soil and Crop Science electives.
International Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| AGBUS 2330 | World Population, Food and Resources | 3 |
| Select one of the following: | 3 | |
| Global Business | ||
| International Marketing | ||
| International Experience 1 | 15 | |
| Category A - Choose 3-12 credits from the following: | ||
Study abroad experience 2 | ||
One-on-one exchange experience 2 | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Category B - Choose 3-12 credits from the following: | ||
| Additional Soil and Crop Management Electives | 9 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Applied Agricultural Hydrology | ||
| Weed Science | ||
| Forage Crops | ||
| Soil and Water Conservation | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Advanced Soil and Crop Science Electives | 9 | |
| Plant Development and Biotechnology | ||
| Soil Morphology and Classification | ||
| Soil Fertility and Fertilizers | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Regional Geomorphology and Soil Classification | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Soil Microbiology | ||
| Physical Properties of Soils | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Plant Pathology | ||
| Agro-Ecosystem Research | ||
| Total Credits | 39 | |
- 1
Students must complete 15 credits total selecting from both Category A and B.
- 2
Any international experience that is to be counted as credit(s) toward this emphasis must be agreed upon by the student and academic advisor prior to the experience. Of these 3-12 credits, at least three (3) must be agriculture related or related to their major.
- 3
Students may select any Global Studies course not already used within the emphasis or used to fulfill the general education Global Studies requirement and/or a World Languages course beyond second semester.
Agricultural Hydrology and Water Quality Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| GEOLOGY 1140 | Physical Geology | 4 |
| SCSCI 3350 | Soil Fertility and Fertilizers | 3 |
| SCSCI 3360 | Applied Agricultural Hydrology | 3 |
| SCSCI 4350 | Soil and Water Conservation | 3 |
| AGET 3950 | Soil and Water Conservation Engineering | 3 |
| SCSCI 4370 | Physical Properties of Soils | 3 |
| BIOLOGY 2420 | Fundamentals of Biological Investigations | 3 |
| BIOLOGY 3750 | Freshwater Biology | 4 |
| GEOLOGY 3430 | Hydrogeology | 4 |
| ENVSS 3230 | Geographic Information Systems | 4 |
| ECORES 3410 | Wetland Ecology, Restoration and Management | 3 |
| Soil and Crop Science Management Electives | 6 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Weed Science | ||
| Forage Crops | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil and Crop Science Electives | 3-4 | |
| Plant Development and Biotechnology | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Soil Morphology and Classification | ||
| Regional Geomorphology and Soil Classification | ||
| Soil Microbiology | ||
| Plant Pathology | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Agro-Ecosystem Research | ||
| Total Credits | 46-47 | |
Agronomy Emphasis
| Course | Title | Credits |
|---|---|---|
| Soil and Crop Management Electives | 18 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies (Advanced Soil & Crop Science Electives ) | ||
| Forage Crops | ||
| Weed Science | ||
| Soil and Water Conservation | ||
| Applied Agricultural Hydrology | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil and Crop Science Electives | 15 | |
| Plant Development and Biotechnology | ||
| Soil Fertility and Fertilizers | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Soil Morphology and Classification | ||
| Regional Geomorphology and Soil Classification | ||
| Physical Properties of Soils | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Soil Microbiology | ||
| Plant Pathology (Soil and Crop Management Electives (9 credits)) | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Agro-Ecosystem Research | ||
| Agriculture Electives 1 | 9 | |
Any AGBUS, AGET, ANSCI, ENVHORT, RECLAM, or SCSCI courses 2000 level or above | ||
| Total Credits | 42 | |
- 1
May not include the courses used to fulfill the Soil and Crop Management electives or the Advanced Soil and Crop Science electives.
Soil Science Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| CHEMSTRY 1240 | General Chemistry II | 4 |
| PHYSICS 1050 | Principles of Physics | 5 |
| or PHYSICS 1350 | Introductory Physics I | |
| GEOLOGY 1140 | Physical Geology | 4 |
| SCSCI 3350 | Soil Fertility and Fertilizers | 3 |
| SCSCI 4350 | Soil and Water Conservation | 3 |
| SCSCI 4370 | Physical Properties of Soils | 3 |
| SCSCI 4360 | Soil Microbiology | 3 |
| SCSCI 3410 | Regional Geomorphology and Soil Classification 1 | 3 |
| ENVSS 3230 | Geographic Information Systems | 4 |
| ECORES 3410 | Wetland Ecology, Restoration and Management | 3 |
| Soil and Crop Management Electives | 6 | |
| Seed and Grain Crops | ||
| Precision Agriculture Technologies | ||
| Forage Crops | ||
| Weed Science | ||
| Applied Agricultural Hydrology | ||
| Turfgrass Management | ||
| Fruit and Vegetable Crop Management | ||
| Greenhouse Operation and Management | ||
| Faculty Led Short-Term International Experience in Agriculture | ||
| Advanced Soil and Crop Science Electives | 3-4 | |
| Plant Development and Biotechnology | ||
| Plant Breeding | ||
| Plant Physiology | ||
| Plant Pathology | ||
| Undergraduate Research in Soil Science | ||
| Undergraduate Research in Crop Science | ||
| Special Problems in Soil Science | ||
| Special Problems in Crop Science | ||
| Agro-Ecosystem Research | ||
| Total Credits | 44-45 | |
- 1
Students may need to take this course 3 semesters (1 credit per semester) to earn 3 total credits.