Course | Title | Credits |
---|---|---|
General Requirements | ||
General Requirements | 40-53 | |
School of Agriculture Core | 12 | |
Required Courses | ||
SCSCI 2230 | Soils | 4 |
ENVHORT 2280 | Woody Landscape Plants | 3 |
ENVHORT 3240 | Herbaceous Plants | 2 |
ENVHORT 3320 | Sustainable Landscape Management | 3 |
SCSCI 4340 | Plant Physiology | 3 |
BIOLOGY 4530 | Plant Pathology | 3 |
BIOLOGY 1350 | General Botany (required natural science) | 5 |
CHEMSTRY 1050 | Survey of General Chemistry (required natural science) | 5 |
or CHEMSTRY 1140 | General Chemistry I | |
Electives | ||
Select 15 credits of the following: | 15 | |
Genetics | ||
Morphology and Evolution of Vascular Plants | ||
Plant Communities of Wisconsin | ||
Turfgrass Management | ||
Landscape Design | ||
Landscape Construction | ||
Fruit and Vegetable Crop Management | ||
Undergraduate Research in Environmental Horticulture | ||
Special Topics in Environmental l Horticulture | ||
Interior Plants | ||
Advanced Landscape Design | ||
Introduction to Ecological Restoration and Resource Management | ||
Restoration Revegetation | ||
Integrated Pest Management | ||
Plant Development and Biotechnology | ||
Soil Nutrient Management | ||
Soil Fertility and Fertilizers | ||
Plant Breeding | ||
Weed Science | ||
Emphasis | ||
Select an emphasis from the following | 24-60 | |
Total Credits | 119-168 |
Areas of Emphasis
Greenhouse and Garden Center Management Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
ENVHORT 3360 | Greenhouse Operation and Management | 3 |
AGBUS 1500 | Introduction to Agribusiness | 3 |
or BUSADMIN 1300 | Global Business | |
Environmental Horticulture Electives | ||
Select 21-24 credits of the following: | 21-24 | |
Integrated Pest Management | ||
Plant Development and Biotechnology | ||
Turfgrass Management | ||
Landscape Design | ||
Landscape Construction | ||
Fruit and Vegetable Crop Management | ||
Sustainable Landscape Management | ||
Undergraduate Research in Environmental Horticulture | ||
Special Topics in Environmental l Horticulture | ||
Weed Science | ||
Advanced Landscape Design | ||
Genetics | ||
Plant Communities of Wisconsin | ||
Restoration Revegetation | ||
Business and Marketing Electives | ||
Select 12-15 credits of the following: | 12-15 | |
Financial Accounting | ||
Agricultural Marketing | ||
Agricultural Consulting and Sales | ||
Agricultural Finance | ||
Agribusiness Marketing Management | ||
Leadership and Management | ||
Introduction to Marketing | ||
Introduction to Human Resource Management | ||
Small Business Management | ||
Management, Gender & Race | ||
Advertising | ||
Talent Acquisition | ||
Microcomputer Applications | ||
Business Communication | ||
Total Credits | 39-45 |
Professional Landscape Management Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
ENVHORT 3230 | Turfgrass Management | 3 |
ENVHORT 3270 | Landscape Design | 3 |
ENVHORT 3280 | Landscape Construction | 3 |
SCSCI 3200 | Integrated Pest Management | 3 |
SCSCI 3350 | Soil Fertility and Fertilizers | 3 |
SCSCI 4250 | Weed Science | 3 |
Professional Landscape Management Electives | ||
Select 15-21 credits of the following | 15-21 | |
Equipment, Structure and Power Systems | ||
Engines and Tractor Systems | ||
Electrical Applications in Agriculture | ||
Soil and Water Conservation Engineering | ||
Genetics | ||
Ecology and Evolution | ||
Morphology and Evolution of Vascular Plants | ||
Plant Communities of Wisconsin | ||
Fruit and Vegetable Crop Management | ||
Greenhouse Operation and Management | ||
Undergraduate Research in Environmental Horticulture | ||
Special Topics in Environmental l Horticulture | ||
Interior Plants | ||
Advanced Landscape Design | ||
Cartography | ||
Wood Technology | ||
Building Construction Drafting | ||
Restoration Revegetation | ||
Plant Development and Biotechnology | ||
Soil Nutrient Management | ||
Landscape Management Business Electives | ||
Select 3-9 credits of the following: | 3-9 | |
Financial Accounting | ||
Introduction to Agribusiness | ||
Agricultural Marketing | ||
Agricultural Consulting and Sales | ||
Agricultural Finance | ||
Agribusiness Marketing Management | ||
Global Business | ||
Leadership and Management | ||
Introduction to Marketing | ||
Introduction to Human Resource Management | ||
Small Business Management | ||
Management, Gender & Race | ||
Advertising | ||
Talent Acquisition | ||
Business Communication | ||
Microcomputer Applications | ||
Total Credits | 36-48 |
Plant Breeding and Genetics Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
ENVHORT 3360 | Greenhouse Operation and Management | 3 |
SCSCI 3220 | Plant Development and Biotechnology | 4 |
SCSCI 4240 | Plant Breeding | 4 |
BIOLOGY 3330 | Genetics | 3 |
BIOLOGY 3530 | Biotechnology | 3 |
CHEMSTRY 1240 | General Chemistry II | 4 |
Breeding and Genetics Electives 1 | ||
Select 15-21 credits of the following: | 15-21 | |
Cell Biology | ||
Microbiology | ||
Morphology and Evolution of Vascular Plants | ||
Plant Communities of Wisconsin | ||
Molecular Biology | ||
Organic Chemistry I Lab | ||
Organic Chemistry I | ||
General Biochemistry Lab | ||
General Biochemistry | ||
Turfgrass Management | ||
Landscape Design | ||
Landscape Construction | ||
Fruit and Vegetable Crop Management | ||
Sustainable Landscape Management | ||
Undergraduate Research in Environmental Horticulture | ||
Special Topics in Environmental l Horticulture | ||
Interior Plants | ||
Advanced Landscape Design | ||
Integrated Pest Management | ||
Soil Nutrient Management | ||
Soil Fertility and Fertilizers | ||
Weed Science | ||
Environmental Horticulture Breeding and Genetics Business and Marketing Electives | ||
Select 3-9 credits of the following: | 3-9 | |
Introduction to Agribusiness | ||
Agricultural Marketing | ||
Agribusiness Marketing Management | ||
Leadership and Management | ||
Introduction to Marketing | ||
Introduction to Human Resource Management | ||
Small Business Management | ||
Talent Acquisition | ||
Business Communication | ||
Microcomputer Applications | ||
Total Credits | 39-51 |
- 1
Electives may not be used used to fulfill requirements for environmental horticulture major.
International Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
Greenhouse Operation and Management | ||
World Population, Food and Resources | ||
Language and Culture | ||
Select one of the following: | 3 | |
Global Business | ||
International Marketing | ||
Special Problems | ||
International Experience | ||
Select one International Experience Course: 2 | 3-12 | |
Study abroad experience | ||
One-on-one exchange experience | ||
Faculty-led international experience | ||
Environmental Horticulture Electives | ||
Select 4 credits of the following: | 4 | |
Integrated Pest Management | ||
Plant Development and Biotechnology | ||
Soil Nutrient Management | ||
Soil Fertility and Fertilizers | ||
Plant Breeding | ||
Weed Science | ||
Turfgrass Management | ||
Landscape Design | ||
Landscape Construction | ||
Fruit and Vegetable Crop Management | ||
Undergraduate Research in Environmental Horticulture | ||
Special Topics in Environmental l Horticulture | ||
Interior Plants | ||
Advanced Landscape Design | ||
Genetics | ||
Plant Communities of Wisconsin | ||
Introduction to Ecological Restoration and Resource Management | ||
Restoration Revegetation | ||
International Electives | ||
Students may select any global studies course not already used to fulfill the general education global studies requirement and/or a world languages course beyond the second semester. | 3-12 | |
Total Credits | 13-31 |
- 2
Any international experience that is to be counted as credit(s) toward this emphasis must be agreed upon by the student and academic advisor prior to the experience. Of these 3-12 credits, at least three credits must have been agriculturally related or adequately related to the student’s major.