| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| ECORES 1010 | Introduction to Ecological Restoration and Resource Management | 3 |
| GEOLOGY 1140 | Physical Geology | 3-4 |
| or GEOLOGY 3130 | Geology for Engineers | |
| CHEMSTRY 1240 | General Chemistry II | 4/5 |
| or CHEMSTRY 1450 | Chemistry for Engineers | |
| SCSCI/ENVHORT 1240 | Introduction to Plant Science | 3 |
| BIOLOGY 1650 | The Unity of Life | 5 |
| BIOLOGY 1750 | The Diversity of Life | 5 |
| MATH 1830 | Elementary Statistics | 3 |
| SCSCI 2230 | Soil Science | 4 |
| ECORES 3020 | Restoration Revegetation | 3 |
| SCSCI 3200 | Integrated Pest Management | 3 |
| or SCSCI 4350 | Soil and Water Conservation | |
| BIOLOGY 3450 | Ecology and Evolution | 3 |
| ECORES 3410 | Wetland Ecology, Restoration and Management | 3 |
| ENVSS 3570 | Fire Ecology | 3 |
| or SCSCI 2260 | Crop Production and Agroecology | |
| ECORES 3880 | Environmental Law | 3 |
| SCSCI 3350 | Soil Fertility and Fertilizers | 3 |
| or SCSCI 4370 | Physical Properties of Soils | |
| ECORES 3750 | Ecological Restoration and Resource Management Internship | 3-6 |
| SCSCI 3310 | Agronomy, Horticulture and Ecological Restoration Seminar | 1 |
| GIS/Remote Sensing - Select one of the following: | 3-4 | |
| Geographic Information Systems | ||
| Remote Sensing of the Environment | ||
| Geographic Information Systems | ||
| Select 6 credits from the following (quantatative inventory, monitoring, and assessment): | 6 | |
| Soil and Water Conservation Engineering | ||
| Fundamentals of Biological Investigations | ||
| Ecological Methods and Research | ||
| Elements of Surveying | ||
| Soil Nutrient Management | ||
| Applied Agricultural Hydrology | ||
| Undergraduate Research in Soil Science | ||
or SCSCI 4390 | Undergraduate Research in Crop Science | |
or ENVHORT 3370 | Undergraduate Research in Environmental Horticulture | |
| Regional Geomorphology and Soil Classification | ||
| Students may choose a minor or one of the emphases below. | ||
| Total Credits | 60-69 | |
Biological Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| Select 18 credits from the following: | 18 | |
| Animal and Food Microbiology | ||
| General Botany | ||
| Fungi, Algae and Bryophytes | ||
| Invertebrate Zoology | ||
| Ornithology | ||
| Amphibians and Reptiles of Wisconsin | ||
| Mammalogy | ||
| Microbiology | ||
| Plant Communities of Wisconsin | ||
| Morphology and Evolution of Vascular Plants | ||
| Freshwater Biology | ||
| Plant Pathology | ||
| Woody Landscape Plants | ||
| Turfgrass Management | ||
| Herbaceous Plants | ||
| Fruit and Vegetable Crop Management | ||
| Crop Production and Agroecology 1 | ||
or ENVSS 3570 | Fire Ecology | |
| Principles of Plant Physiology and Biochemistry | ||
| Seed and Grain Crops | ||
| Weed Science | ||
| Forage Crops | ||
| Plant Physiology | ||
| Soil Microbiology | ||
| Plant Pathology | ||
| Total Credits | 18 | |
- 1
SCSCI 2260 may not count toward the Biological Emphasis if used in the Ecological Restoration and Resource Management Major.
Technical/Physical Emphasis
| Course | Title | Credits |
|---|---|---|
| Required Courses | ||
| COMPUTER 1830 | Microcomputer Applications | 3 |
| or CIVILENG 2220 | Civil and Environmental Engineering Computer Applications | |
| GENENG 1320 | Engineering Computer Graphics | 2-3 |
| or AETM 1230 | Technical Drafting | |
| MATH 2530 | Trigonometry and Analytic Geometry | 3 |
| or MATH 2450 | Precalculus | |
| Pick 12 Credits from the following: | 12 | |
| Soil and Water Conservation Engineering 1 | ||
| Environmental Chemistry | ||
| Environmental Chemistry Lab | ||
| Construction Engineering | ||
| Geotechnical Engineering I | ||
| Construction Equipment | ||
| Technical Writing | ||
| Environmental Engineering | ||
| Hydrology | ||
| Groundwater Hydrology | ||
| Wastewater Treatment and Management | ||
| Landscape Design | ||
| Sustainable Landscape Management | ||
| Greenhouse Operation and Management | ||
| Meteorology | ||
| Global Landforms | ||
| Advanced Geographic Information Systems | ||
| Principles of Physics | ||
| Introductory Physics I | ||
| General Physics I | ||
| Soil Fertility and Fertilizers 2 | ||
or SCSCI 4370 | Physical Properties of Soils | |
| Total Credits | 20-21 | |
- 1
AGET 3950 may not count toward the Physical/Technical Emphasis if used in the Quantitative Inventory, Monitoring, and Assessment major requirement.
- 2
SCSCI 3350 may not count toward the Technical/Physical Emphasis if used in the Ecological Restoration and Resource Management Major.