Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
School of Agriculture Core | 11 | |
Minor Studies | 24 | |
Required Agribusiness Courses | ||
One ECONOMIC Course | 3 | |
MATH 1830 | Elementary Statistics | 3 |
One Agriculture Foundation Course Beyond Core Requirement | 3 | |
ACCTING 2010 | Financial Accounting | 3 |
ACCTING 2020 | Management Accounting | 3 |
AGBUS 2430 | Agricultural Marketing | 3 |
BUSADMIN 2010 | Business Communication | 3 |
AGBUS 3410 | Agricultural Consulting and Sales | 3 |
AGBUS 3420 | Agricultural Finance | 3 |
AGBUS 3430 | Quantitative Methods in Farm and Agribusiness | 3 |
AGBUS 3460 | Farm Business Management | 3 |
AGBUS 4500 | Agribusiness Management | 3 |
Total Credits | 111-124 |
Minor
Select a 24-credit university minor to complete the degree.