Coursework includes completion of required core and an emphasis area.
Commodity and Price Analysis Emphasis
Course List Course | Title | Credits |
AGBUS 3500 | Agricultural Prices and Risk Management | 3 |
AGBUS 3530 | Agricultural Commodity Marketing | 3 |
AGBUS 4330 | Agribusiness Marketing Management | 3 |
AGBUS 4400 | Livestock and Meat Marketing | 3 |
AGBUS 4620 | Agricultural Commodity Price Forecasting | 3 |
| 3 |
| 12 |
Total Credits | 30 |
Management Emphasis
Course List Course | Title | Credits |
AGBUS 4330 | Agribusiness Marketing Management | 3 |
BUSADMIN 3030 | Introduction to Human Resource Management | 3 |
BUSADMIN 3530 | Organizational Behavior | 3 |
| 3 |
| Agricultural Prices and Risk Management | |
| Producer and Consumer Cooperatives | |
| Agricultural Law | |
| Business Law |
| Agricultural Policy Seminar | |
| 12 |
Total Credits | 30 |
Communication and Marketing Emphasis
Course List Course | Title | Credits |
AGBUS 4330 | Agribusiness Marketing Management | 3 |
BUSADMIN 3240 | Digital Marketing | 3 |
BUSADMIN 3630 | Advertising | 3 |
| Marketing Research | |
| Consumer Behavior | |
| Strategic Promotions Management | |
| e-Marketing Applications | |
| International Marketing | |
| Digital Media Technologies | |
| Introduction to Digital Media |
| |
| 12 |
Total Credits | 30 |
Agricultural Engineering Technology Emphasis
Course List Course | Title | Credits |
AGET 3830 | Engines and Tractor Systems | 3 |
AGET 3850 | Electrical Applications in Agriculture | 3 |
AGET 3950 | Soil and Water Conservation Engineering | 3 |
AGET 4690 | Machinery Engineering and Management | 3 |
AGET 4790 | Materials Handling and Energy Seminar | 3 |
AGET 4890 | Structures and Environmental Control | 3 |
| 12 |
Total Credits | 30 |
Comprehensive Emphasis
A specialized 21-credit program of study (plus nine elective credits) designed in consultation with and approval of the advisor.