Below is a sample degree plan that can be used as a guide to identify courses required to fulfill the major and other requirements needed for degree completion. The following is only an example and represents a possible course sequence for first-year students entering UW-Platteville in the fall term. The major requirements do not add up to the 120 credits needed for graduation. See your advisor for additional guidance. A student's actual degree plan may differ depending on the course of study selected (emphasis, second major, minor, etc.), placement scores, and incoming credits (transfer, AP, etc.). Students should consult their program advisor(s) to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
This sample plan assumes readiness for each course and/or major plan. Some courses may not be offered every term. Courses may not be available at all campuses and/or in all modalities (i.e., in person, online, hybrid, etc.).
Students should use the Academic Advisement Report (AAR) in PASS and work closely with their advisor(s) to ensure completion of all requirements in a timely manner.
Year 1 |
---|
Second Semester | Credits |
---|
PHLSPHY 2630 | 3 |
ENGLISH 1230 | 3 |
World Language General Education Course (if necessary) | 4 |
Social Science General Education Course | 3 |
Fine Arts General Education Course | 3 |
| 16 |
Total Credits: 16 |
Year 2 |
---|
First Semester | Credits |
---|
PHLSPHY 2530 | 3 |
PHLSPHY 3030 | 3 |
World Language General Education Course (if necessary) | 4 |
Historical Perspectives General Education Course | 3 |
English Literature Course | 3 |
| 16 |
Total Credits: 16 |
Year 2 |
---|
Second Semester | Credits |
---|
PHLSPHY 3040 | 3 |
Natural Science General Education Course | 3-5 |
Speech General Education Course | 3 |
Social Science General Education Course | 3 |
Ethnic/Gender Studies General Education Course | 3 |
HHP 1XXX (Activity) | 1 |
| 16-18 |
Total Credits: 16-18 |
Year 3 |
---|
First Semester | Credits |
---|
Applied Ethics Philosophy Course | 3 |
PHLSPHY 3XXX | 3 |
Course in Ancillary Area | 3 |
Course in Ancillary Area | 3 |
3000-Level Elective | 3 |
| 15 |
Total Credits: 15 |
Year 3 |
---|
Second Semester | Credits |
---|
PHLSPHY 3XXX | 3 |
Course in Ancillary Area | 3 |
Course in Ancillary Area | 3 |
3000-Level Elective | 3 |
3000-Level Elective | 3 |
| 15 |
Total Credits: 15 |
Year 4 |
---|
First Semester | Credits |
---|
PHLSPHY 3XXX or 4XXX | 3 |
3000-Level Course in Ancillary Area | 3 |
3000-Level Elective | 3 |
3000-Level Elective | 3 |
Global Studies, Ethnic Studies, or Gender Studies General Educaiton Course | 3 |
| 15 |
Total Credits: 15 |
Year 4 |
---|
Second Semester | Credits |
---|
PHLSPHY 3XXX or 4XXX (optional) | 3 |
3000-Level Elective | 3 |
3000-Level Elective | 3 |
Electives | 3-9 |
| 15 |
Total Credits: 15 |