Below is a sample degree plan that can be used as a guide to identify courses required to fulfill the major and other requirements needed for degree completion. The following is only an example and represents a possible course sequence for first-year students entering UW-Platteville in the fall term. The major requirements do not add up to the 120 credits needed for graduation. See your advisor for additional guidance. A student's actual degree plan may differ depending on the course of study selected (emphasis, second major, minor, etc.), placement scores, and incoming credits (transfer, AP, etc.). Students should consult their program advisor(s) to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
This sample plan assumes readiness for each course and/or major plan. Some courses may not be offered every term. Courses may not be available at all campuses and/or in all modalities (i.e., in person, online, hybrid, etc.).
Students should use the Academic Advisement Report (AAR) in PASS and work closely with their advisor(s) to ensure completion of all requirements in a timely manner.
Year 1 |
---|
First Semester | Credits |
---|
ENGLISH 1130 | 3 |
Math General Education Course1 | 3 |
World Language General Education Course | 4 |
HHP 1000 | 1 |
SPEECH 1060 | 3 |
| 14 |
Total Credits: 14 |
Year 1 |
---|
Second Semester | Credits |
---|
ENGLISH 1230 | 3 |
World Language General Education Course | 4 |
Social Science General Education Course | 3 |
Fine Arts General Education Course | 3 |
Elective | 3 |
| 16 |
Total Credits: 16 |
Year 2 |
---|
First Semester | Credits |
---|
English Literature Course | 3 |
Third Semester World Language Course2 | 4 |
Historical Perspectives General Education Course | 3 |
Natural Sciences General Education Course | 4 |
Philosophy Course3 | 3 |
| 17 |
Total Credits: 17 |
Year 2 |
---|
Second Semester | Credits |
---|
World Literature Course | 3 |
2000-Level Literature Course | 3 |
Writing/Language Elective | 3 |
Ethnic Studies/Gender Studies General Education Course | 3 |
HHP 1XXX (Physical Acitivity) | 1 |
| 13 |
Total Credits: 13 |
Year 3 |
---|
First Semester | Credits |
---|
American Literature Course | 3 |
Writing/Language Elective | 3 |
3000-Level Literature Course | 3 |
Social Science General Education Course | 3 |
Elective | 3 |
| 15 |
Total Credits: 15 |
Year 3 |
---|
Second Semester | Credits |
---|
3000/4000-Level Literature Course | 3 |
Writing/Language Elective | 3 |
Electives | 10 |
| 16 |
Total Credits: 16 |
Year 4 |
---|
First Semester | Credits |
---|
3000/4000-Level English Literature Course | 3 |
3000/4000-Level American Literature Course | 3 |
Writing/Language Elective | 3 |
Electives | 6 |
| 15 |
Total Credits: 15 |