Course | Title | Credits |
---|---|---|
Required Courses 1 | ||
CRIMLJUS 1130 | Introduction to Criminal Justice | 3 |
CRIMLJUS 2130 | Foundations of Policing | 3 |
CRIMLJUS 2230 | Foundations of Corrections | 3 |
CRIMLJUS 4030 | Criminal Law | 3 |
Electives 1,2 | 12 | |
Select at least 12 credits of criminal justice courses or from the list below: | ||
Survey of Forensic Sciences | ||
The Washington Center - The LEAD Colloquium | ||
The Washington Center - Evening Topics Course | ||
Total Credits | 24 |
- 1
In addition, all criminal justice minors must earn a “C-” or better in each required and elective course.
- 2
At least 6 credits must be 3000-level or higher