The Minor strives to help UWP students develop an in-depth and interdisciplinary understanding of issues related to energy and renewable energy within the framework of sustainable utilization of resources.
Course | Title | Credits |
---|---|---|
Required Core Courses 1 | ||
ENERGY 2130 | Energy, Environment, and Society | 3 |
ENERGY 2340 | Fundamentals of Energy Sources | 4 |
ENERGY 4920 | Senior Design Project | 3 |
ENERGY 3XXX or 4XXX | 3000 or 4000-level and above 2 | 3 |
Electives: | ||
Select 9 Credits from the following: | 9 | |
Sustainability and Renewable Energy Systems Courses 1 | ||
ENERGY 3XXX | 3000-level and above Except ENERGY 3950 or ENERGY 3970 | |
ENERGY 4XXX | 4000-level and above | |
Agriculture Courses | ||
Agricultural Prices and Risk Management | ||
Agricultural Commodity Marketing | ||
Soil and Water Conservation Engineering | ||
Materials Handling and Energy Seminar | ||
Seed and Grain Crops | ||
Soil Nutrient Management | ||
Soil and Water Conservation | ||
Biology Courses | ||
Cell Biology | ||
Microbiology | ||
Genetics | ||
Ecology and Evolution | ||
Biotechnology | ||
Business Administration Courses | ||
Supply Chain Management | ||
Small Business Management | ||
Risk Management and Insurance | ||
Corporate Finance | ||
Chemistry Courses | ||
Environmental Chemistry Lab | ||
Environmental Chemistry | ||
Organic Chemistry I Lab | ||
Organic Chemistry I | ||
General Biochemistry Lab | ||
General Biochemistry | ||
Civil and Environmental Engineering Courses | ||
Geographic Information Systems | ||
Site Design and Stormwater Management | ||
Cycling Infrastructure in the Netherlands | ||
Environmental Engineering | ||
Air and Waste Management | ||
Wastewater Treatment and Management | ||
Ecological Restoration and Resource Management Courses | ||
Restoration Revegetation | ||
Wetland Ecology, Restoration and Management | ||
Environmental Law | ||
Electrical Engineering Courses | ||
Introduction to Electrical Machines and Power Systems | ||
Power Electronics | ||
Electric Motor Drives | ||
Power Systems Analysis and Design | ||
Environmental Sciences and Society Courses | ||
Geographic Information Systems | ||
Environmental Conservation | ||
Biogeography | ||
Global Environmental Change | ||
Industrial Engineering Courses | ||
Engineering Management | ||
Facilities Design | ||
Quality Engineering | ||
Engineering Continuous Improvement | ||
Applied Engineering Technology Management Courses | ||
Building Construction Materials | ||
Industrial Control Systems | ||
Electrical Power | ||
Commercial Planning and Design | ||
Building Systems Analysis | ||
Mechanical Engineering Courses | ||
Heat Transfer | ||
Power Plant Design | ||
Heat Transfer Applications | ||
Energy Systems Design | ||
Internal Combustion Engine Design | ||
Environmental Control Design | ||
Thermal Systems Laboratory | ||
Thermo-Fluid Systems Design | ||
Social and Environmental Justice Courses | ||
Introduction to Social and Environmental Justice | ||
Total Credits | 22 |
- 1
All ENERGY courses require a C- or better grade to satisfy minor requirements.
- 2
May not take ENERGY 3320, ENERGY 3950 or ENERGY 3970 to fulfill this requirement.