| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Energy Core 1 | ||
| ACCTING 2010 | Financial Accounting | 3 |
| BUSADMIN 2330 | Leadership and Management | 3 |
| or AGBUS 1500 | Introduction to Agribusiness | |
| or INDSTENG 3730 | Engineering Management | |
| ENGLISH 3000 | Technical Writing | 3 |
| or BUSADMIN 2010 | Business Communication | |
| CIVILENG 2000 | Introduction to Infrastructure | 3 |
| COMPUTER 1430 | Introduction to Computer Programming | 3 |
| ENVSS 3230 | Geographic Information Systems | 3-4 |
| or CIVILENG 4630 | Geographic Information Systems | |
| GENENG 2030 | Engineering Modeling and Design | 2-3 |
| or GENENG 1320 | Engineering Computer Graphics | |
| MATH 2640 | Calculus and Analytic Geometry I 2 | 4 |
| MATH 1830 | Elementary Statistics 3 | 3 |
| or MATH 4030 | Statistical Methods with Applications | |
| CHEMSTRY 1050 | Survey of General Chemistry 2 | 4-5 |
| or CHEMSTRY 1450 | Chemistry for Engineers | |
| or CHEMSTRY 1240 | General Chemistry II | |
| PHYSICS 1350 | Introductory Physics I 2 | 4-5 |
| or PHYSICS 2240 | General Physics I | |
| PHYSICS 1450 | Introductory Physics II | 4-5 |
| or PHYSICS 2340 | General Physics II | |
| ENERGY 2130 | Energy, Environment, and Society 2 | 3 |
| ENERGY 2340 | Fundamentals of Energy Sources | 4 |
| ENERGY 2630 | Fundamentals of Thermodynamics and Heat Transfer | 3 |
| or MECHENG 2630 | Thermodynamics | |
| ENERGY 3230 | Biorenewable Resources | 4 |
| ENERGY 3320 | Understanding Electric Power Systems | 2-4 |
| or GENENG 2930 | Applications of Electrical Engineering | |
| or ELECTENG 2210 | Circuit Modeling II | |
| ENERGY 3330 | Electrical Energy Systems and Energy Storage | 3 |
| ENERGY 3430 | Green Building Design | 3 |
| ENERGY 3580 | Principles of Project Management and Sustainable Development | 3 |
| ENERGY 3950 | Sustainability and Renewable Energy Systems Cooperative Education | 1-2 |
| or ENERGY 3970 | Sustainability and Renewable Energy Systems Internship | |
| ENERGY 4130 | Sustainability Management and Policy | 3 |
| ENERGY 4330 | Wind and Solar Systems Design | 4 |
| ENERGY 4430 | Building Energy Management | 3 |
| ENERGY 4620 | Energy Measurement, Verification, and Analysis | 3 |
| ENERGY 4930 | Senior Design Project | 3 |
| Electives take at least 12 credits from the following: | 12 | |
| Principles of Macroeconomics 2 | ||
| Principles of Microeconomics 2 | ||
| Management Accounting | ||
| Organizational Behavior | ||
| Organizational Development and Change | ||
| Social Context of Creativity, Innovation and Entrepreneurship 2 | ||
| Planet Earth 2 | ||
| Global Environmental Change | ||
| Environmental Ethics 2 | ||
| Environmental Law | ||
| Data Visualization and Analysis | ||
| Applied Categorical Data Analysis | ||
| Applied Nonparametric Statistics | ||
| Data Science I | ||
| Data Science II - Intermediate Data Science | ||
| Data Science Ethics | ||
| Short Term Faculty-Led International Experience in Energy | ||
- 1
All ENERGY courses require a C- or better grade to satisfy major requirements.
- 2
This course may apply toward a Core General Education Requirement.
- 3
MATH 1830 may apply toward a Core General Education Requirement.