Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 22 | |
Major Studies 1 | ||
ECONOMIC 2130 | Principles of Macroeconomics | 3 |
ACCTING 2010 | Financial Accounting | 3 |
BUSADMIN 2100 | Supply Chain Management | 3 |
ENGLISH 3000 | Technical Writing | 3 |
or BUSADMIN 2010 | Business Communication | |
AGBUS 1500 | Introduction to Agribusiness | 3 |
or BUSADMIN 2330 | Leadership and Management | |
GEOGRPHY 3330 | Environmental Conservation | 3 |
or ENERGY 3130 | Sustainability: Ecology, Resources and Practice | |
ENERGY 2130 | Energy, Environment, and Society | 3 |
ENERGY 2340 | Fundamentals of Energy Sources | 4 |
ENERGY 3230 | Biorenewable Resources | 3 |
ENERGY 3330 | Electrical Energy Systems and Energy Storage | 3 |
ENERGY 3430 | Green Building Design | 3 |
ENERGY 3580 | Principles of Project Management and Sustainable Development | 3 |
ENERGY 3950 | Sustainability and Renewable Energy Systems Cooperative Education | 1-2 |
or ENERGY 3970 | Sustainability and Renewable Energy Systems Internship | |
ENERGY 4620 | Data Analysis and Verification Tools | 3 |
ENERGY 4920 | Senior Design Project | 3 |
Electives | ||
Select three of the following courses: | 10-11 | |
Sustainability Policy and Practice | ||
Biofuels | ||
Wind and Solar Systems Design | ||
Building Energy Management | ||
Emphasis | ||
Select one of the following emphases | ||
Total Credits | 76-78 |
Development and Management Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
MATH 1830 | Elementary Statistics | 3 |
MATH 2630 | Business Calculus | 3-4 |
or MATH 2640 | Calculus and Analytic Geometry I | |
Select one of the following options: | 5-8 | |
Option 1: | ||
Survey of General Chemistry | ||
Option 2: | ||
General Chemistry I and General Chemistry II | ||
Option 3: | ||
Chemistry for Engineers | ||
Select one of the following options: | 8-10 | |
Option 1: | ||
Introductory Physics I and Introductory Physics II | ||
Option 2: | ||
General Physics I and General Physics II | ||
ACCTING 2020 | Management Accounting | 3 |
AGBUS 2430 | Agricultural Marketing | 3 |
or BUSADMIN 2630 | Introduction to Marketing | |
BUSADMIN 3620 | Corporate Finance | 3 |
ECONOMIC 2230 | Principles of Microeconomics | 3 |
Electives | 9 | |
Requires at least 9 credits of which at least 3 credits must be in 3000 or 4000 level. | ||
Total Credits | 40-46 |
1 | All ENERGY courses require a C- or better grade to satisfy major requirements. |
Design and Analysis Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 4030 | Statistical Methods with Applications | 3 |
Select one of the following options: | 5-8 | |
Option 1: | ||
Chemistry for Engineers | ||
Option 2: | ||
General Chemistry I and General Chemistry II | ||
Select one of the following options: | 8-10 | |
Option 1: | ||
General Physics I and General Physics II | ||
Option 2: | ||
Introductory Physics I and Introductory Physics II | ||
GENENG 1320 | Engineering Computer Graphics | 2-3 |
or GENENG 2030 | Engineering Modeling and Design | |
GENENG 2130 | Engineering Mechanics-Statics | 3 |
GENENG 2230 | Engineering Mechanics-Dynamics | 3 |
GENENG 2630 | Basic Thermoscience for Engineers | 3 |
GENENG 2820 | Engineering Economy | 2 |
GENENG 2930 | Applications of Electrical Engineering | 3-4 |
or ELECTENG 2210 | Circuit Modeling II | |
Electives | 3 | |
Requires at least 3 credits at 3000 or 4000 level. | ||
Total Credits | 43-50 |
Electives
Course | Title | Credits |
---|---|---|
Any 3000-4000 level ENERGY Courses | 1-4 | |
ENERGY 3830 | Short Term Faculty-Led International Experience in Energy | 3 |
ENERGY 4940 | Undergraduate Research | 1-3 |
ENERGY 4980 | Current Topics in Sustainability and Renewable Energy Systems | 1-3 |
ENERGY 4990 | Independent Study | 1-3 |
BIOLOGY 1650 | The Unity of Life | 5 |
or BIOLOGY 1750 | The Diversity of Life | |
BUSADMIN 3230 | Small Business Management | 3 |
BUSADMIN 3430 | Risk Management | 3 |
BUSADMIN 4120 | Operations Management | 3 |
CIVILENG 2000 | Introduction to Infrastructure | 3 |
CIVILENG 4640 | Site Design and Stormwater Management | 3 |
ENVENG 3340 | Environmental Engineering | 4 |
GEOGRPHY 3230 | Geographic Information Systems | 3 |
or RECLAM 3940 | GIS / GPS and Mapping | |
or CIVILENG 4630 | Geographic Information Systems | |
GEOGRPHY 4150 | Global Environmental Change | 3 |
INDSTENG 4830 | Engineering Continuous Improvement | 3 |
RECLAM 3880 | Environmental Law | 3 |
SEJ 2230 | Introduction to Social and Environmental Justice | 3 |