- Software Engineering Major with Digital Domain, Four-Year Plan
- Software Engineering Major with Engineering Management Domain, Four-Year Plan
Below is a sample degree plan that can be used as a guide to identify courses required to fulfill the major and other requirements needed for degree completion. The following is only an example and represents a possible course sequence for first-year students entering UW-Platteville in the fall term. The major requirements do not add up to the 120 credits needed for graduation. See your advisor for additional guidance. A student's actual degree plan may differ depending on the course of study selected (emphasis, second major, minor, etc.), placement scores, and incoming credits (transfer, AP, etc.). Students should consult their program advisor(s) to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
This sample plan assumes readiness for each course and/or major plan. Some courses may not be offered every term. All courses may not be available at all campuses and/or in all formats.
Students should use the Academic Advisement Report (AAR) in PASS and work closely with their advisor(s) to ensure completion of all requirements in a timely manner.
Software Engineering Major with Digital Domain
Year 1 | |
---|---|
First Semester | Credits |
MATH 2640 | 4 |
ENGLISH 1130 | 3 |
UWPSTUDY 1010 | 1 |
General Education Elective | 3 |
COMPUTER 1010 | 1 |
COMPUTER 1430 | 3 |
15 | |
Total Credits: 15 |
Year 1 | |
---|---|
Second Semester | Credits |
MATH 2740 | 4 |
ENGLISH 1230 | 3 |
SPEECH 1010 | 2 |
COMPUTER 2430 | 3 |
General Education Elective | 3 |
15 | |
Total Credits: 15 |
Year 2 | |
---|---|
First Semester | Credits |
MATH 2730 | 3 |
PHYSICS 2240 | 4 |
General Education Elective | 3 |
SOFTWARE 2730 | 3 |
COMPUTER 2630 | 3 |
16 | |
Total Credits: 16 |
Year 2 | |
---|---|
Second Semester | Credits |
MATH 2840 | 4 |
Basic Science Course1 | 4 |
SOFTWARE 3330 | 3 |
SOFTWARE 3430 | 3 |
14 | |
Total Credits: 14 |
Year 3 | |
---|---|
First Semester | Credits |
Elective | 2 |
ELECTENG 27802 | 4 |
COMPUTER 3010 | 3 |
COMPUTER 3830 | 3 |
SOFTWARE 3730 | 3 |
15 | |
Total Credits: 15 |
Year 3 | |
---|---|
Second Semester | Credits |
HHP 1000 | 1 |
ELECTENG 37802 | 4 |
CYB 3840 | 3 |
SOFTWARE 3020 | 1 |
COMPUTER 3230 | 3 |
COMPUTER/CYB XXXX Computer Elective3 | 3 |
15 | |
Total Credits: 15 |
Year 4 | |
---|---|
First Semester | Credits |
General Education Elective | 3 |
Basic Science Course1 | 4 |
MATH 4030 | 3 |
SOFTWARE 4330 | 3 |
COMPUTER/CYB XXXX Computer Elective3 | 3 |
16 | |
Total Credits: 16 |
Year 4 | |
---|---|
Second Semester | Credits |
HHP 1XXX (Activity) | 1 |
General Education Electives (2 courses) | 6 |
SOFTWARE 41302 | 3 |
SOFTWARE 4730 | 3 |
SOFTWARE 4110 | 1 |
14 | |
Total Credits: 14 |
1 | See Program Requirements for list of Basic Science courses. |
2 | See Program Requirements for list of Digital Domain electives. |
3 | See Program Requirements for list of COMPUTER/CYB XXXX Computer electives. |
Software Engineering Major with Engineering Management Domain
Year 1 | |
---|---|
First Semester | Credits |
MATH 2640 | 4 |
ENGLISH 1130 | 3 |
UWPSTUDY 1010 | 1 |
General Education Elective | 3 |
COMPUTER 1010 | 1 |
COMPUTER 1430 | 3 |
15 | |
Total Credits: 15 |
Year 1 | |
---|---|
Second Semester | Credits |
MATH 2740 | 4 |
ENGLISH 1230 | 3 |
General Education Elective | 3 |
SPEECH 1010 | 2 |
COMPUTER 2430 | 3 |
15 | |
Total Credits: 15 |
Year 2 | |
---|---|
First Semester | Credits |
MATH 2730 | 3 |
PHYSICS 2240 | 4 |
General Education Elective | 3 |
SOFTWARE 2730 | 3 |
COMPUTER 2630 | 3 |
16 | |
Total Credits: 16 |
Year 2 | |
---|---|
Second Semester | Credits |
MATH 4030 | 3 |
Basic Science Course1 | 4 |
HHP 1XXX (Activity) | 1 |
SOFTWARE 3330 | 3 |
SOFTWARE 3430 | 3 |
14 | |
Total Credits: 14 |
Year 3 | |
---|---|
First Semester | Credits |
General Education Elective | 3 |
INDSTENG XXXX Engineering Management Domain Elective2 | 3 |
COMPUTER 3010 | 3 |
COMPUTER 3830 | 3 |
SOFTWARE 3730 | 3 |
15 | |
Total Credits: 15 |
Year 3 | |
---|---|
Second Semester | Credits |
HHP 1000 | 1 |
COMPUTER 3230 | 3 |
SOFTWARE 3020 | 1 |
CYB 3840 | 3 |
COMPUTER/CYB XXXX Computer Elective3 | 3 |
Basic Science Course1 | 4 |
15 | |
Total Credits: 15 |
Year 4 | |
---|---|
First Semester | Credits |
General Education Elective | 3 |
INDSTENG XXXX Engineering Management Domain Elective2 | 3 |
MATH 2840 | 4 |
SOFTWARE 4330 | 3 |
COMPUTER/CYB XXXX Computer Elective3 | 3 |
16 | |
Total Credits: 16 |
Year 4 | |
---|---|
Second Semester | Credits |
Elective | 1 |
General Education Elective | 3 |
INDSTENG XXXX Engineering Management Domain Electives (2 courses)2 | 6 |
SOFTWARE 4110 | 1 |
SOFTWARE 4730 | 3 |
14 | |
Total Credits: 14 |
1 | See Program Requirements for list of Basic Science courses. |
2 | See Program Requirements for list of Engineering Management Domain electives. |
3 | See Program Requirements for list of COMPUTER/CYB XXXX Computer electives. |