Major Core Requirements
| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| Core General Education Requirements | ||
| Bachelor of Science Degree Requirements | ||
| Major Core Course Requirements (57 credits): 1 | ||
| COMPUTER 1010 | Introduction to Computer Science | 1 |
| COMPUTER 1430 | Introduction to Computer Programming | 3 |
| COMPUTER 2430 | Object-Oriented Programming | 3 |
| COMPUTER 2630 | Data Structures | 3 |
| SOFTWARE 2730 | Introduction to Software Engineering | 3 |
| COMPUTER 3010 | Algorithms | 3 |
| COMPUTER 3230 | Operating Systems | 3 |
| COMPUTER 3080 | Data Communications and Computer Networks | 3 |
| SOFTWARE 3020 | Advanced Software Engineering Tools | 1 |
| SOFTWARE 3430 | Object Oriented Analysis and Design | 3 |
| COMPUTER 3520 | Programming Language Structures | 3 |
| COMPUTER 3630 | Database Design and Implementation | 3 |
| COMPENG 2780 | Logic and Digital Design | 4 |
| COMPENG 3780 | Computer Architecture | 4 |
| CYB 2840 | Introduction to Cybersecurity | 3 |
| COMPUTER 4110 | Seminar | 1 |
| COMPUTER 4330 | Computer Science Project I | 3 |
| COMPUTER 4730 | Computer Science Project II | 3 |
| MATH 2640 | Calculus and Analytic Geometry I 2 | 4 |
| MATH 2730 | Discrete Mathematics | 3 |
| Choose One 12-14 Credits 1, 3 | 12-14 | |
Select one or more of the following emphases below: AI, Game Development, Big Data, Software Development, or Networking | ||
OR | ||
If a student does not pursue an emphasis, they must complete at least 12 credits of COMPUTER, SOFTWARE, or CYBERSECURITY elective courses, including a minimum of 9 credits at the 3000 level or above | ||
- 1
A grade of C- or better is required in all major courses, including the core, emphasis, and elective courses.
- 2
This course may apply toward a Core General Education Requirement.
- 3
COMPUTER 4830, COMPUTER 4930 and COMPUTER 4990 can be counted only with the consent of the department.
AI Emphasis
| Course | Title | Credits |
|---|---|---|
| MATH 1830 | Elementary Statistics 1 | 3 |
| or MATH 4030 | Statistical Methods with Applications | |
| COMPUTER 3030 | Artificial Intelligence | 3 |
| COMPUTER 4030 | Machine Learning | 3 |
| SOFTWARE 3530 | AI Engineering | 3 |
| Total Credits | 12 | |
- 1
MATH 1830 may apply toward a Core General Education Requirement.
Game Development Emphasis
| Course | Title | Credits |
|---|---|---|
| ENGLISH 2260 | Video Game Storytelling and Narrative Design 1 | 3 |
| COMPUTER 2520 | Game Development I | 3 |
| COMPUTER 3920 | Computer Graphics | 3 |
| COMPUTER 4020 | Game Development II | 3 |
| Total Credits | 12 | |
- 1
This course may apply toward a Core General Education Requirement.
Big Data Emphasis
| Course | Title | Credits |
|---|---|---|
| STAT 2030 | Data Visualization and Analysis | 3 |
| DATASCI 2010 | Data Science I | 3 |
| SOFTWARE 3530 | AI Engineering | 3 |
| COMPUTER 4530 | Big Data | 3 |
| Total Credits | 12 | |
Software Development Emphasis
| Course | Title | Credits |
|---|---|---|
| SOFTWARE 3330 | Intermediate Software Engineering | 3 |
| SOFTWARE 3530 | AI Engineering | 3 |
| SOFTWARE 3730 | Software Quality | 3 |
| SOFTWARE 4130 | Real-Time Embedded Systems Programming | 3 |
| Total Credits | 12 | |
Networking Emphasis
| Course | Title | Credits |
|---|---|---|
| COMPUTER 3080 | Data Communications and Computer Networks | 3 |
| COMPENG 3010 | IT/OT Network Essentials | 4 |
| COMPENG 3510 | Advanced IT/OT Networking | 4 |
| CYB 3910 | Introduction to Network Security | 3 |
| Total Credits | 14 | |
CS+Business Emphasis
The Business emphasis allows students to acquire technical computing skills including programming, software development, algorithm analysis, and network design while also acquiring a strong grounding in business management, accounting, and economics. This enriched education prepares students for a variety of computing jobs in the business world.
Business Emphasis1, 2
| Course | Title | Credits |
|---|---|---|
| Computer Science Requirements | ||
| COMPUTER 1010 | Introduction to Computer Science | 1 |
| COMPUTER 1430 | Introduction to Computer Programming | 3 |
| COMPUTER 2430 | Object-Oriented Programming | 3 |
| COMPUTER 2630 | Data Structures | 3 |
| COMPUTER 3630 | Database Design and Implementation | 3 |
| SOFTWARE 2730 | Introduction to Software Engineering | 3 |
| COMPUTER 4110 | Seminar | 1 |
| COMPUTER 4330 | Computer Science Project I | 3 |
| COMPUTER 4730 | Computer Science Project II | 3 |
| Math Requirements | ||
| MATH 2130 | Discrete Structures 3 | 3 |
| Business Requirements | ||
| BUSADMIN 1300 | Global Business | 3 |
| BUSADMIN 2100 | Supply Chain Management | 3 |
| BUSADMIN 2330 | Leadership and Management | 3 |
| BUSADMIN 2630 | Introduction to Marketing | 3 |
| BUSADMIN 3030 | Introduction to Human Resource Management | 3 |
| ACCTING 2010 | Financial Accounting | 3 |
| ECONOMIC 2230 | Principles of Microeconomics 3 | 3 |
| Computer Science Electives | ||
| Select 6 credits from the following: | 6 | |
| Algorithms | ||
| Artificial Intelligence | ||
| Data Communications and Computer Networks | ||
| Operating Systems | ||
| Intermediate Software Engineering | ||
| Programming Language Structures | ||
| Software Quality | ||
| Computer Graphics | ||
| Machine Learning | ||
| Introduction to Cybersecurity | ||
| Business Electives | ||
| Select 9 credits from the following: | 9 | |
| Digital Marketing | ||
| Organizational Behavior | ||
| Corporate Finance | ||
| International Management | ||
| Predictive Analytics | ||
| Total Credits | 62 | |
- 1
A grade of C- or better must be obtained in all COMPUTER and SOFTWARE courses.
- 2
Students pursuing this emphasis may not pursue a Business Administration minor.
- 3
This course may apply toward a Core General Education Requirement.