Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | ||
Mathematics Requirements 1 | ||
MATH 1830 | Elementary Statistics | 3 |
MATH 2130 | Discrete Structures | 3 |
Core Requirements 2 | ||
COMPUTER 1010 | Introduction to Computer Science | 1 |
COMPUTER 1430 | Introduction to Computer Programming | 3 |
COMPUTER 2430 | Object-Oriented Programming | 3 |
COMPUTER 3230 | Operating Systems | 3 |
COMPUTER 3630 | Database Design and Implementation | 3 |
COMPUTER 3830 | Data Communications and Computer Networks | 3 |
CYB 3840 | Introduction to Cybersecurity | 3 |
SOFTWARE 2730 | Introduction to Software Engineering | 3 |
SOFTWARE 3730 | Software Quality | 3 |
CYB 3850 | Cryptography (Cryptography) | 3 |
CYB 3910 | Introduction to Network Security | 3 |
CYB 3930 | IT Security Management | 3 |
CYB 3960 | Software Security (Software Security) | 3 |
CYB 4330 | Cybersecurity Project I | 3 |
CYB 4730 | Cybersecurity Project II | 3 |
Elective Courses | 9 | |
Select 9 credits in any discipline with at least 6 credits at the 3000 level or higher. If Cybersecurity, Computer Science or Software Engineering is selected, the selected courses cannot be the required ones. If Mathematics is chosen, MATH 2130 and MATH 1830 cannot be counted. If English is chosen, ENGLISH 1130 and ENGLISH 1230 cannot be counted. |
- 1
All students must have a C- or better in MATH 1830 and MATH 2130.
- 2
Cybersecurity majors must have a grade of “C-” or better in all (Computer Science, Software Engineering, and Cybersecurity) required courses. Electives are excluded.