Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 25 | |
Required Courses 1,2 | ||
Mathematics (18 credits) | ||
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 2840 | Calculus and Analytic Geometry III | 4 |
MATH 3630 | Differential Equations I | 3 |
MATH 4030 | Statistical Methods with Applications | 3 |
Basic Sciences (21-22 credits) | ||
CHEMSTRY 1450 | Chemistry for Engineers | 5 |
CHEMSTRY 3130 | Environmental Chemistry | 3 |
CHEMSTRY 3110 | Environmental Chemistry Lab | 1 |
PHYSICS 2240 | General Physics I | 4 |
BIOLOGY 3240 | Microbiology | 5 |
Select one of the following: | 3-4 | |
Physical Geology | ||
Geology for Engineers | ||
Soils | ||
Engineering Topics (53 Credits) | ||
GENENG 1030 | Introduction to Engineering Projects | 1 |
GENENG 1320 | Engineering Computer Graphics | 2 |
GENENG 2820 | Engineering Economy | 2 |
GENENG 2130 | Engineering Mechanics-Statics | 3 |
GENENG 2340 | Mechanics of Materials | 4 |
CIVILENG 2000 | Introduction to Infrastructure | 3 |
CIVILENG 2220 | Civil and Environmental Engineering Computer Applications | 2 |
CIVILENG 2630 | Elements of Surveying | 3 |
CIVILENG 3300 | Fluid Mechanics | 4 |
ENVENG 3340 | Environmental Engineering | 4 |
CIVILENG 3740 | Geotechnical Engineering I | 4 |
ENVENG 4300 | Hydrology | 3 |
ENVENG 4310 | Groundwater Hydrology | 3 |
ENVENG 4330 | Air and Waste Management | 3 |
ENVENG 4400 | Municipal Hydraulics | 3 |
ENVENG 4410 | Wastewater Treatment and Management | 3 |
ENVENG 4420 | Water Supply and Treatment | 3 |
CIVILENG 4930 | Civil and Environmental Engineering Design Project | 3 |
Electives | ||
Select 9 credits of the following: | 9 | |
Soils (if GEOLOGY taken as Earth Science) | ||
Geographic Information Systems | ||
or ENVSS 3230 | Geographic Information Systems | |
Construction Engineering | ||
Construction Materials | ||
Site Design and Stormwater Management | ||
Principles of Safety and Risk Management | ||
Construction Safety Management | ||
Industrial Hygiene and PPE | ||
Environmental Law | ||
Basic Thermoscience for Engineers | ||
or MECHENG 2630 | Thermodynamics | |
Fundamentals of Energy Sources | ||
Sustainability: Ecology, Resources and Practice | ||
Biorenewable Resources | ||
Understanding Electric Power Systems | ||
Green Building Design | ||
Undergraduate Research | ||
Freshwater Biology | ||
Ecology and Evolution | ||
Wetland Ecology, Restoration and Management | ||
Soil Nutrient Management (consent of instructor) | ||
Soil and Water Conservation (consent of instructor) | ||
Financial Accounting | ||
Leadership and Management | ||
Quality Engineering | ||
Startup Launchpad | ||
Business Law | ||
Small Business Management | ||
Organic Chemistry I | ||
Quantitative Analysis | ||
Instrumental Analysis | ||
Total Credits | 123 |
- 1
A 2.0 G.P.A. in the major is required for graduation.
- 2
No more than two D/D+'s in CIVILENG/ENVENG courses fulfilling graduation requirements is allowed.