| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education | 26 | |
| Required Courses 1,2 | ||
| MATH 2640 | Calculus and Analytic Geometry I | 4 |
| MATH 2740 | Calculus and Analytic Geometry II | 4 |
| MATH 2840 | Calculus and Analytic Geometry III | 4 |
| MATH 3630 | Differential Equations I | 3 |
| MATH 4030 | Statistical Methods with Applications | 3 |
| CHEMSTRY 1450 | Chemistry for Engineers | 5 |
| PHYSICS 2240 | General Physics I | 4 |
| ENERGY 3320 | Understanding Electric Power Systems | 2-4 |
| or PHYSICS 2340 | General Physics II | |
| GEOLOGY 3130 | Geology for Engineers | 3-4 |
| or GEOLOGY 1140 | Physical Geology | |
| GENENG 1030 | Introduction to Engineering Projects | 1 |
| Career Development - Choose one of the following: | 2-3 | |
| Business Communication | ||
| Leadership and Management | ||
| Civil and Environmental Engineering Cooperative Education | ||
| Cycling Infrastructure in the Netherlands (only if not used as a technical elective) | ||
| Undergraduate Research | ||
| Independent Study | ||
| Technical Writing | ||
| Principles of Project Management and Sustainable Development | ||
| Undergraduate Research | ||
| Principles of Safety and Risk Management | ||
| Engineering Management | ||
| Applied Science Elective - Choose one of the following: | 3-4 | |
| Geographic Information Systems (only if not used as a technical elective) | ||
| Introduction to Computer Programming | ||
| Data Science I | ||
| Engineering Mechanics-Dynamics | ||
| Geographic Information Systems | ||
| Linear Algebra | ||
| Thermodynamics | ||
| Experimental Design and Analysis | ||
| Engineering Topics | ||
| GENENG 1320 | Engineering Computer Graphics | 2 |
| GENENG 2130 | Engineering Mechanics-Statics | 3 |
| GENENG 2340 | Mechanics of Materials | 4 |
| GENENG 2820 | Engineering Economy | 2 |
| CIVILENG 2000 | Introduction to Infrastructure | 3 |
| CIVILENG 2220 | Civil and Environmental Engineering Computer Applications | 2 |
| CIVILENG 2630 | Elements of Surveying | 3 |
| CIVILENG 3020 | Construction Engineering | 3 |
| CIVILENG 3030 | Construction Materials | 3 |
| CIVILENG 3140 | Introduction to Structural Engineering | 4 |
| CIVILENG 3300 | Fluid Mechanics | 4 |
| ENVENG 3340 | Environmental Engineering | 4 |
| CIVILENG 3530 | Transportation Engineering | 3 |
| CIVILENG 3740 | Geotechnical Engineering I | 4 |
| CIVILENG 4930 | Civil and Environmental Engineering Design Project | 3 |
| Civil Engineering Technical Electives | ||
| Select one of the following emphasis areas with a minimum of 14 credits | 14 | |
| Total Credits | 125 | |
- 1
A 2.0 G.P.A. in the major is required for graduation.
- 2
No more than two D/D+'s in CIVILENG/ENVENG courses fulfilling graduation requirements is allowed.
Construction Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| CIVILENG 4020 | Construction Estimates and Costs | 3 |
| CIVILENG 4030 | Construction Equipment | 2 |
| CIVILENG 4040 | Construction and Professional Management | 3 |
| CIVILENG/ENVENG 4### | Any 4000-level CIVILENG or ENVENG courses, or "other" technical elective | 6 |
| Total Credits | 14 | |
Geotechnical Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| CIVILENG 4160 | Foundation Design | 3 |
| CIVILENG 4730 | Geotechnical Engineering II | 3 |
| CIVILENG 4150 | Reinforced Concrete Structures | 3 |
| or CIVILENG 4520 | Pavement Design and Analysis | |
| or ENVENG 4310 | Groundwater Hydrology | |
| CIVILENG/ENVENG 4### | Any 4000-level CIVILENG or ENVENG courses, or "other" technical elective | 5 |
| Total Credits | 14 | |
Environmental Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| Select 4 of the following 7: | 12 | |
| Hydrology | ||
| Groundwater Hydrology | ||
| Air and Waste Management | ||
| Municipal Hydraulics | ||
| Wastewater Treatment and Management | ||
| Water Supply and Treatment | ||
| Site Design and Stormwater Management | ||
| CIVILENG/ENVENG 4### | Any 4000-level CIVILENG or ENVENG course,, or "other" technical elective | 2-3 |
| Total Credits | 14-15 | |
Structural Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| CIVILENG 4110 | Structural Analysis | 3 |
| CIVILENG 4150 | Reinforced Concrete Structures | 3 |
| CIVILENG 4160 | Foundation Design | 3 |
| CIVILENG 4230 | Steel Design | 3 |
| CIVILENG 4250 | Wood and Masonry Design | 3 |
| Total Credits | 15 | |
Transportation Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| ENVENG 4300 | Hydrology | 3 |
| CIVILENG 4500 | Highway Engineering | 3 |
| Select at least two of the following: | 5-6 | |
| Pavement Design and Analysis | ||
| Traffic Engineering | ||
| Pavement Maintenance and Rehab | ||
| Cycling Infrastructure in the Netherlands | ||
| CIVILENG/ENVENG 4### | Any 4000-level CIVILENG or ENVENG course, or "other" technical elective | 2-3 |
| Total Credits | 13-15 | |
Municipal Engineering Emphasis
| Course | Title | Credits |
|---|---|---|
| ENVENG 4300 | Hydrology | 3 |
| ENVENG 4400 | Municipal Hydraulics | 3 |
| CIVILENG 4640 | Site Design and Stormwater Management | 3 |
| CIVILENG 4500 | Highway Engineering | 3 |
| or CIVILENG 4550 | Traffic Engineering | |
| CIVILENG 4520 | Pavement Design and Analysis | 2-3 |
| or CIVILENG 4560 | Pavement Maintenance and Rehab | |
| Total Credits | 14 | |
Other Technical Elective Course Options
| Course | Title | Credits |
|---|---|---|
| CIVILENG 4630 | Geographic Information Systems (if not used for applied science elective) | 3 |
| CIVILENG 4680 | Cycling Infrastructure in the Netherlands (if not used for career development) | 3 |
| ENERGY 3430 | Green Building Design | 3 |
| AETM 4510 | Construction Heavy Equipment Safety | 3 |