Course | Title | Credits |
---|---|---|
Required Courses 1 | ||
BIOLOGY 1650 | The Unity of Life | 5 |
BIOLOGY 2040 | Cell Biology | 4 |
BIOLOGY 3330 | Genetics | 3 |
or ANSCI 3030 | Genetics of Livestock Improvement | |
BIOLOGY 3530 | Biotechnology | 3 |
BIOLOGY 4520 | Biotechnology Seminar | 2 |
Physiology Corequisite 1 | ||
Select 3-4 credits of the following: 1 | 3-4 | |
Anatomy and Physiology of Domestic Animals | ||
Human Anatomy and Physiology II | ||
Essentials of Anatomy and Physiology | ||
Plant Physiology | ||
Tissue Culture Course(s) 1 | ||
BIOLOGY 3120 | Animal Tissue Culture | 2-4 |
or SCSCI 3220 | Plant Development and Biotechnology | |
Electives 1,2 | ||
Select 7-10 credits of the following to complete the Minor: | 7-10 | |
Biotechnology in Animal Science | ||
Reproductive Physiology of Domestic Animals | ||
Microbiology | ||
Immunology | ||
Molecular Biology | ||
General Biochemistry Lab | ||
General Biochemistry | ||
Biochemistry Topics | ||
Plant Breeding | ||
No more than 3 credits may be counted from the following courses as electives to the minor | ||
Topics in Biology (applicable to biotechnology) | ||
Advanced Independent Research in Biology | ||
Undergraduate Research in Environmental Horticulture | ||
Total Credits | 29-35 |
- 1
A grade of C- or higher is required in all courses taken for the minor.
- 2
Elective courses have individual prerequisites that may not be listed above.