Below is a sample degree plan that can be used as a guide to identify courses required to fulfill the major and other requirements needed for degree completion. The following is only an example and represents a possible course sequence for first-year students entering UW-Platteville in the fall term. The major requirements do not add up to the 120 credits needed for graduation. See your advisor for additional guidance. A student's actual degree plan may differ depending on the course of study selected (emphasis, second major, minor, etc.), placement scores, and incoming credits (transfer, AP, etc.). Students should consult their program advisor(s) to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
This sample plan assumes readiness for each course and/or major plan. Some courses may not be offered every term. Courses may not be available at all campuses and/or in all modalities (i.e., in person, online, hybrid, etc.).
Students should use the Academic Advisement Report (AAR) in PASS and work closely with their advisor(s) to ensure completion of all requirements in a timely manner.
Year 1 | |
---|---|
First Semester | Credits |
MUSIC 1730 | 3 |
MUSIC 1530 | 1 |
MUAP 1010 | 1 |
MUSIC 1710 | 1 |
MUSIC 1340 | 1 |
MUSIC 1090 | 1 |
ENGLISH 1130 | 3 |
Math General Education Course | 3 |
14 | |
Total Credits: 14 |
Year 1 | |
---|---|
Second Semester | Credits |
MUSIC 1830 | 3 |
MUSIC 1630 | 1 |
MUAP 1110 | 1 |
MUSIC 1710 | 1 |
MUSIC 1440 | 1 |
MUSIC 1190 | 1 |
ENGLISH 1230 | 3 |
HHP 1XXX (Physical Education Activity) | 1 |
SPEECH 1060 | 3 |
15 | |
Total Credits: 15 |
Year 2 | |
---|---|
First Semester | Credits |
MUSIC 2730 | 3 |
MUSIC 2530 | 1 |
MUAP 2010 | 1 |
MUSIC 1710 | 1 |
MUSIC 2340 | 1 |
MUSIC 2770 | 1 |
Social Science General Education Course | 3 |
Humanities General Education Course (with Ethnic Studies or Gender Studies General Education Course) | 3 |
MUSIC 2920 | 2 |
16 | |
Total Credits: 16 |
Year 2 | |
---|---|
Second Semester | Credits |
MUSIC 3730 | 3 |
MUSIC 3630 | 1 |
MUAP 2110 | 1 |
MUSIC 1710 | 1 |
MUSIC 2440 (Proficiency) | 1 |
MUSIC 2870 | 1 |
Elective | 3 |
MUSIC 2750 | 3 |
Upper Divisional Examination | |
14 | |
Total Credits: 14 |
Year 3 | |
---|---|
First Semester | Credits |
MUSIC 3130 | 3 |
MUAP 3010 | 2 |
MUSIC 1710 | 1 |
Historical Perspectives General Education Course | 3 |
MUSIC 3830 | 2 |
MUSIC 3290 | 2 |
MUSIC 1500 | 1 |
Elective | 3 |
17 | |
Total Credits: 17 |
Year 3 | |
---|---|
Second Semester | Credits |
MUSIC 3230 | 3 |
MUAP 3110 | 2 |
MUSIC 1710 | 1 |
Humanities or History Course | 3 |
Music Elective | 3 |
MUSIC 2450 | 3 |
MUSIC 1500 | 1 |
HHP 1000 | 1 |
17 | |
Total Credits: 17 |
Year 4 | |
---|---|
First Semester | Credits |
MUAP 4010 | 1 |
MUSIC 1710 | 1 |
MUSIC 1500 | 1 |
Music Elective | 3 |
Music Elective | 3 |
MUSIC 3270 | 2 |
Elective | 3 |
14 | |
Total Credits: 14 |
Year 4 | |
---|---|
Second Semester | Credits |
MUAP 4110 or 4910 | 2 |
MUSIC 1710 | 1 |
MUSIC 1500 | 1 |
Natural Science General Education Course | 4 |
Ethnic Studies or Gender Studies General Education Course | 3 |
Electives | 4 |
15 | |
Total Credits: 15 |