Below is a sample degree plan that can be used as a guide to identify courses required to fulfill the major and other requirements needed for degree completion. The following is only an example and represents a possible course sequence for first-year students entering UW-Platteville in the fall term. The major requirements do not add up to the 120 credits needed for graduation. See your advisor for additional guidance. A student's actual degree plan may differ depending on the course of study selected (emphasis, second major, minor, etc.), placement scores, and incoming credits (transfer, AP, etc.). Students should consult their program advisor(s) to ensure that they have the most accurate and up-to-date information available about a particular four-year degree option.
This sample plan assumes readiness for each course and/or major plan. Some courses may not be offered every term. Courses may not be available at all campuses and/or in all modalities (i.e., in person, online, hybrid, etc.).
Students should use the Academic Advisement Report (AAR) in PASS and work closely with their advisor(s) to ensure completion of all requirements in a timely manner.
Year 1 | |
---|---|
First Semester | Credits |
MUSIC 1730 | 3 |
MUSIC 1530 | 1 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 1340 | 1 |
7 | |
Total Credits: 7 |
Year 1 | |
---|---|
Second Semester | Credits |
MUSIC 1830 | 3 |
MUSIC 1630 | 1 |
MUSIC 1190 | 1 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 1440 | 1 |
TEACHING 2130 | 3 |
11 | |
Total Credits: 11 |
Year 2 | |
---|---|
First Semester | Credits |
MUSIC 2730 | 3 |
MUSIC 2530 | 1 |
MUSIC 2920 | 2 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 2340 | 1 |
MUSIC 2470 | 1 |
TEACHING 1230 | 2 |
12 | |
Total Credits: 12 |
Year 2 | |
---|---|
Second Semester | Credits |
MUSIC 3730 | 3 |
MUSIC 3630 | 1 |
MUSIC 3920 | 2 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 2440 | 1 |
MUSIC 2450 | 3 |
MUSIC 3760 | 2 |
MUSIC 2670 | 1 |
MUSIC 3030 | 1 |
16 | |
Total Credits: 16 |
Year 3 | |
---|---|
First Semester | Credits |
MUSIC 3130 | 3 |
MUSIC 4230 | 2 |
MUSIC 3460 | 2 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 3290 | 2 |
MUSIC 3040 | 1 |
MUSIC 2570 | 1 |
MUSIC 3260 | 2 |
TEACHING 3320 | 3 |
18 | |
Total Credits: 18 |
Year 3 | |
---|---|
Second Semester | Credits |
MUSIC 3230 | 3 |
MUSIC 3560 | 2 |
MUSIC 2370 | 1 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUSIC 3530 | 2 |
MUSIC 2270 | 1 |
MUSIC 3360 | 2 |
13 | |
Total Credits: 13 |
Year 4 | |
---|---|
First Semester | Credits |
MUSIC 3860 | 3 |
MUAP XXXX Applied Music | 1 |
MUSIC Ensembles | 1 |
MUAP 4910 | 1 |
MUSIC 2170 | 1 |
TEACHING 3070 | 3 |
TEACHING 3440 | 3 |
TEACHING 4210 | 2 |
15 | |
Total Credits: 15 |
Year 4 | |
---|---|
Second Semester | Credits |
TEACHING 4660 | 12 |
12 | |
Total Credits: 12 |
- *
This Four-Year Plan does not include general requirements.