| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education | 26-34 | |
| Required Courses | ||
| MATH 2640 | Calculus and Analytic Geometry I | 4 |
| MATH 2740 | Calculus and Analytic Geometry II | 4 |
| MATH 4030 | Statistical Methods with Applications | 3 |
| MATH 4050 | Applied Regression Analysis | 3 |
| or STAT 3130 | Introduction to Applied Regression Analysis | |
| STAT 3230 | Experimental Design and Analysis | 3 |
| CHEMSTRY 1450 | Chemistry for Engineers | 5 |
| BIOLOGY 2340 | Essentials of Anatomy and Physiology | 4 |
| PHYSICS 2240 | General Physics I | 4 |
| General Engineering/Mechanics Core | ||
| GENENG 1030 | Introduction to Engineering Projects | 1 |
| GENENG 1320 | Engineering Computer Graphics | 2-3 |
| or GENENG 2030 | Engineering Modeling and Design | |
| GENENG 2130 | Engineering Mechanics-Statics | 3 |
| GENENG 2340 | Mechanics of Materials | 4 |
| GENENG 2820 | Engineering Economy | 2 |
| MECHENG 3040 | Engineering Materials | 3 |
| Engineering/Computer/Data Science Electives | ||
| Select 2 of the following: | 6-7 | |
| Engineering Mechanics-Dynamics | ||
| Thermodynamics | ||
| Applications of Electrical Engineering 1 | ||
| Circuit Modeling II | ||
| General Physics II | ||
| Introduction to Computer Programming | ||
| Object-Oriented Programming | ||
| Data Visualization and Analysis | ||
| Data Science I | ||
| Fundamentals of Energy Sources | ||
| Calculus and Analytic Geometry III | ||
| Industrial and Systems Engineering Core | ||
| INDSTENG 2130 | Fundamentals of Industrial and Systems Engineering | 3 |
| INDSTENG 3130 | Industrial Engineering Computer Applications | 3 |
| INDSTENG 3530 | Operations Research I | 3 |
| INDSTENG 3630 | Work Measurement and System Design | 3 |
| INDSTENG 3730 | Engineering Management | 3 |
| INDSTENG 3830 | Engineering Design of Systems | 3 |
| INDSTENG 4030 | Production and Operations Analysis | 3 |
| INDSTENG 4130 | System Simulation and Analysis | 3 |
| INDSTENG 4430 | Quality Engineering | 3 |
| INDSTENG 4440 | Human Factors Engineering | 3 |
| INDSTENG 4830 | Engineering Continuous Improvement | 3 |
| INDSTENG 4930 | Industrial Systems Design | 3 |
| Industrial and Systems Engineering Technical Electives | ||
| Each student must complete technical electives with a minimum of 9 credits in consultation with advisor. 2,3,4 | 9 | |
Engineering and Computer Science Technical Electives | ||
| System Safety Engineering | ||
| Facilities Design | ||
| Operations Research II | ||
| Human Performance and System Design | ||
| Manufacturing Systems Design | ||
| Current Topics in Engineering | ||
| Manufacturing Processes | ||
| Failure of Materials | ||
| Composite Materials | ||
| Introduction to Biomedical Engineering | ||
| Introduction to Medical Instrumentation | ||
| Biomechanics | ||
| Data Structures | ||
| Database Design and Implementation | ||
Non-Engineering and Non-Computer Science Technical Electives | ||
| Business Law | ||
| Management, Gender & Race | ||
| International Management | ||
| Cognitive Psychology | ||
| Physiological Psychology | ||
| Applied Categorical Data Analysis | ||
| Applied Nonparametric Statistics | ||
| Data Science II - Intermediate Data Science | ||
| General Industry OSHA 30 Hour | ||
| Industrial Hygiene and PPE | ||
| Professional Requirement | ||
| Select one course from the following: | 1-3 | |
| Industrial Engineering Cooperative Education | ||
| Industrial Engineering Internship | ||
| Independent Study 5 | ||
| Principles of Safety and Risk Management | ||
| Leadership and Management | ||
| Startup Launchpad | ||
| Total Credits | 123-135 | |
- 1
ELECTENG 1210 must be completed prior to enrolling in ELECTENG 2210.
- 2
At least six technical elective credits must be numbered IE XXXX.
- 3
At least six technical elective credits must be numbered 3000 or higher.
- 4
BUSADMIN 4xxx and AETM 4xxx courses may be used as technical electives upon approval of student's advisor or the IE Program Coordinator.
- 5
INDSTENG 4990 must be taken for 3 credits to fulfill the Professional Requirement.