Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | ||
Mathematics Courses 1 | ||
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2730 | Discrete Mathematics | 3 |
MATH 2740 | Calculus and Analytic Geometry II | 4 |
MATH 2840 | Calculus and Analytic Geometry III | 4 |
MATH 3630 | Differential Equations I | 3 |
Basic Sciences Courses 1 | ||
CHEMSTRY 1140 | General Chemistry I | 4 |
PHYSICS 2240 | General Physics I | 4 |
PHYSICS 2340 | General Physics II | 4 |
Computer Science Courses 1 | ||
COMPUTER 1430 | Introduction to Computer Programming | 3 |
COMPUTER 2430 | Object-Oriented Programming | 3 |
COMPUTER 2630 | Data Structures | 3 |
COMPUTER 3230 | Operating Systems | 3 |
COMPUTER 3830 | Data Communications and Computer Networks | 3 |
Computer Engineering Courses 1 | ||
COMPENG 1020 | Computer Engineering Projects & Tools | 1 |
or ELECTENG 1020 | Electrical Engineering Projects and Tools | |
COMPENG 2220 | Circuit Modeling II | 2-4 |
or ELECTENG 2210 | Circuit Modeling II | |
COMPENG 2780 | Logic and Digital Design | 4 |
COMPENG 3010 | Advanced Computer Networks | 4 |
COMPENG 3780 | Computer Architecture | 4 |
COMPENG 4320 | Digital Signal Processing | 4 |
COMPENG 4720 | Computer Organization and Design | 4 |
COMPENG 4930 | Senior Design | 3 |
Electrical Engineering Courses 1 | ||
ELECTENG 1210 | Circuit Modeling I | 3 |
ELECTENG 3210 | Engineering Computation | 3 |
ELECTENG 3220 | Signals and Systems | 4 |
Other Courses | ||
INDSTENG 3730 | Engineering Management 1 | 3 |
ENERGY 2130 | Energy, Environment, and Society | 3 |
Technical Electives 1 | 15 | |
Total Credits | 102-104 |
Technical Electives 1
Course | Title | Credits |
---|---|---|
Complete a minimum of 15 credits from the list: 1 | 15 | |
Computer Networks Applications | ||
Applications of Deep Learning in Computer Vision | ||
Machine Learning | ||
Advanced Digital Design | ||
Undergraduate Research | ||
Independent Study |
- 1
All courses require a 'C-' or better.