Major Core Requirements
Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
Core Requirements (16 credits): 1 | ||
COMPUTER 1010 | Introduction to Computer Science | 1 |
COMPUTER 1430 | Introduction to Computer Programming | 3 |
COMPUTER 2430 | Object-Oriented Programming | 3 |
COMPUTER 2630 | Data Structures | 3 |
COMPUTER 4330 | Computer Science Project I | 3 |
COMPUTER 4730 | Computer Science Project II | 3 |
Select the CS+Business emphasis, or complete the non-emphasis requirements below: | 45 | |
Non-Emphasis Requirements (39 credits): 1 | ||
COMPUTER 3010 | Algorithms | 3 |
COMPUTER 3230 | Operating Systems | 3 |
SOFTWARE 2730 | Introduction to Software Engineering | 3 |
SOFTWARE 3430 | Object Oriented Analysis and Design | 3 |
COMPUTER 3520 | Programming Language Structures | 3 |
COMPUTER 3630 | Database Design and Implementation | 3 |
COMPUTER 3830 | Data Communications and Computer Networks | 3 |
CYB 2840 | Introduction to Cybersecurity | 3 |
MATH 2640 | Calculus and Analytic Geometry I | 4 |
MATH 2730 | Discrete Mathematics | 3 |
COMPENG 2780 | Logic and Digital Design | 4 |
COMPENG 3780 | Computer Architecture | 4 |
Electives 1 | ||
Select 6 credits of the following: | 6 | |
COMPUTER 3000+ | COMPUTER 3000-level and up 2 | |
Intermediate Software Engineering | ||
Artificial Intelligence | ||
Software Quality | ||
Cryptography | ||
Introduction to Network Security | ||
Computer Graphics | ||
IT Security Management | ||
Software Security | ||
Machine Learning | ||
Real-Time Embedded Systems Programming |
- 1
A grade of C- or better is required in all COMPUTER, SOFTWARE, and CYBERSECURITY courses.
- 2
COMPUTER 4830, COMPUTER 4930 and COMPUTER 4990 can be counted only with the consent of the department.
CS+Business Emphasis
The Business emphasis allows students to acquire technical computing skills including programming, software development, algorithm analysis, and network design while also acquiring a strong grounding in business management, accounting, and economics. This enriched education prepares students for a variety of computing jobs in the business world.
Business Emphasis1, 2
Course | Title | Credits |
---|---|---|
Computer Science Requirements | ||
COMPUTER 3630 | Database Design and Implementation | 3 |
SOFTWARE 2730 | Introduction to Software Engineering | 3 |
Math Requirements | ||
MATH 2130 | Discrete Structures | 3 |
Business Requirements | ||
BUSADMIN 1300 | Global Business | 3 |
BUSADMIN 2100 | Supply Chain Management | 3 |
BUSADMIN 2330 | Leadership and Management | 3 |
BUSADMIN 2630 | Introduction to Marketing | 3 |
BUSADMIN 3030 | Introduction to Human Resource Management | 3 |
ACCTING 2010 | Financial Accounting | 3 |
ECONOMIC 2230 | Principles of Microeconomics | 3 |
Computer Science Electives | ||
Select 6 credits from the following: | 6 | |
Algorithms | ||
Artificial Intelligence | ||
Operating Systems | ||
Intermediate Software Engineering | ||
Programming Language Structures | ||
Software Quality | ||
Data Communications and Computer Networks | ||
Computer Graphics | ||
Machine Learning | ||
Introduction to Cybersecurity | ||
Business Electives | ||
Select 9 credits from the following: | 9 | |
Digital Marketing | ||
Organizational Behavior | ||
Corporate Finance | ||
International Management | ||
Predictive Analytics | ||
Total Credits | 45 |
- 1
A grade of C- or better must be obtained in all COMPUTER and SOFTWARE courses.
- 2
Students pursuing this emphasis may not pursue a Business Administration minor.